= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 03/06/1953 | Stafford AS | Kent T B Major | Howard Howell | 2203.0389 |  |
2 | 13/06/1953 | Stafford AS | Grandsire Triples | Barnabas G Key | 2207.0462 |  |
3 | 13/02/1954 | Stafford AS | Grandsire Triples | Barnabas G Key | 2239.0133 |  |
4 | 01/10/1954 | St Martin's G | Wombourn S Major | Peter Border | 2272.0674 |  |
5 | 20/08/1955 | Stafford AS | Lincolnshire S Major | J Edward Cawser | 2322.0610 |  |
6 | 06/04/1957 | Stafford AS | Yorkshire S Major | Eric E Speake | 2404.0259 |  |
7 | 28/09/1957 | Stafford AS | Single Oxford B Triples | Barnabas G Key | 2428.0652 |  |
8 | 13/06/1959 | Stafford AS | Rutland S Major | Arthur V Pearson | 2521.0442 |  |
9 | 28/12/1959 | Stafford AS | Grandsire Triples | Barnabas G Key | 2543.0035 |  |
Close this page and return to previous page