= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 09/12/1950 | Stafford AS | Kent T B Major | Maurice G Turner | 2074.0819 |  |
2 | 17/02/1951 | St Martin's G | Superlative S Major | Frank E Haynes | 2084.0147 |  |
3 | 12/05/1951 | Stafford AS | Kent T B Major | Howard Howell | 2095.0325 |  |
4 | 08/09/1951 | Stafford AS | Plain B Major | Maurice G Turner | 2113.0611 |  |
5 | 27/10/1951 | St Martin's G | Pudsey S Major | Wilfrid F Moreton | 2120.0723 |  |
6 | 29/12/1951 | Stafford AS | Kent T B Major | Maurice G Turner | 2129.0035 |  |
7 | 07/06/1952 | Stafford AS | Kent T B Major | J Norman Hadley | 2151.0388 |  |
8 | 24/04/1954 | Stafford AS | Grandsire Triples | Maurice G Turner | 2248.0292 |  |
Close this page and return to previous page