= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 17/02/1951 | N Staffs A | Stedman Doubles | Frederick E Wilshaw | 2085.0164 |  |
2 | 13/06/1953 | N Staffs A | Doubles (7m) | Frederick W Grocott | 2207.0466 |  |
3 | 22/05/1954 | N Staffs A | Plain B Doubles | Frederick E Wilshaw | 2254.0388 |  |
4 | 19/06/1954 | N Staffs A | Minor (3m) | Frederick E Wilshaw | 2256.0422 |  |
5 | 07/05/1958 | N Staffs A | Grandsire Doubles | G Arnold Moore | 2460.0329 |  |
6 | 12/06/1958 | N Staffs A | Stedman Doubles | G Arnold Moore | 2465.0413 |  |
7 | 04/10/1958 | N Staffs A | Doubles (3m) | G Arnold Moore | 2484.0720 |  |
8 | 26/12/1958 | N Staffs A | Doubles (3m) | G Arnold Moore | 2493.0022 |  |
9 | 07/03/1959 | N Staffs A | Doubles (2m) | G Arnold Moore | 2504.0200 |  |
10 | 02/05/1959 | N Staffs A | Doubles (3m) | Eric Young | 2513.0345 |  |
11 | 16/05/1959 | N Staffs A | Plain B Minor | G Arnold Moore | 2514.0362 |  |
12 | 26/09/1959 | N Staffs A | Doubles (2m) | G Arnold Moore | 2530.0600 |  |
13 | 14/11/1959 | N Staffs A | Plain B Minor | G Arnold Moore | 2537.0721 |  |
Close this page and return to previous page