= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 28/01/1950 | N Staffs A | Stedman Triples | Arthur Peake | 2028.0100 |  |
2 | 16/12/1950 | N Staffs A | Stedman Triples | Arthur Peake | 2077.0034 |  |
3 | 02/02/1957 | Stafford AS | Bristol S Major | J Edward Cawser | 2395.0116 |  |
4 | 21/06/1958 | N Staffs A | Grandsire Triples | G Arnold Moore | 2466.0427 |  |
5 | 28/02/1959 | N Staffs A | Stedman Triples | Frederick W Grocott | 2502.0168 |  |
6 | 01/08/1959 | N Staffs A | Plain B Triples | G Arnold Moore | 2528.0564 |  |
Close this page and return to previous page