= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 01/04/1950 | Stafford AS | Plain B Major | J Dennis Holden | 2036.0228 |  |
2 | 28/10/1950 | Stafford AS | New Cambridge S Major | Arthur Pritchard | 2067.0707 |  |
3 | 17/12/1951 | Stafford AS | Grandsire Triples | Albert D Collins | 2127.0002 |  |
4 | 27/03/1952 | Stafford AS | Grandsire Triples | Roger L Hawksworth | 2143.0242 |  |
5 | 22/11/1952 | Stafford AS | Stedman Triples | George E Oliver | 2175.0772 |  |
6 | 03/01/1953 | Stafford AS | Stedman Triples | George E Oliver | 2182.0051 |  |
7 | 12/01/1953 | Stafford AS | Grandsire Triples | George E Oliver | 2183.0067 |  |
8 | 02/05/1953 | Stafford AS | D Norwich Court B Major | George E Oliver | 2198.0308 |  |
9 | 12/12/1953 | Stafford AS | Stedman Triples | George E Oliver | 2230.0832 |  |
10 | 20/02/1954 | Stafford AS | Stedman Triples | George E Oliver | 2240.0148 |  |
11 | 03/04/1954 | Stafford AS | Grandsire Triples | Roger L Hawksworth | 2246.0258 |  |
12 | 03/07/1954 | Stafford AS | Cambridge S Major | J Edward Cawser | 2258.0451 |  |
13 | 29/12/1954 | Stafford AS | Yorkshire S Major | George E Oliver | 2285.0019 |  |
14 | 12/02/1955 | Stafford AS | Stedman Triples | George E Oliver | 2291.0115 |  |
15 | 18/04/1956 | Stafford AS | Yorkshire S Major | Dennis Beresford | 2353.0276 |  |
16 | 19/01/1957 | Stafford AS | Spliced S Major (3m) | Eric E Speake | 2393.0083 |  |
17 | 17/05/1958 | Stafford AS | London S Major | Clifford Skidmore | 2462.0358 |  |
18 | 13/12/1958 | Stafford AS | Bristol S Major | Eric E Speake | 2492.0003 |  |
19 | 16/05/1959 | Stafford AS | Spliced S Major (6m) | Dennis Beresford | 2519.0426 |  |
Close this page and return to previous page