= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 11/02/1950 | Stafford AS | D Norwich Court B Major | Eric E Speake | 2029.0117 |  |
2 | 08/07/1950 | Stafford AS | Plain B Major | Christopher Wallater | 2050.0451 |  |
3 | 20/01/1951 | Stafford AS | Superlative S Major | Arthur V Pearson | 2079.0066 |  |
4 | 21/07/1951 | Stafford AS | Grandsire Triples | J Dennis Holden | 2106.0499 |  |
5 | 19/01/1952 | Stafford AS | Rutland S Major | Eric E Speake | 2132.0082 |  |
6 | 15/03/1952 | Stafford AS | Grandsire Triples | Peter Beresford | 2140.0211 |  |
7 | 21/11/1953 | Dudley & Dist G | Plain B Major | William J Davies | 2227.0784 |  |
8 | 13/02/1954 | Stafford AS | Lincolnshire S Major | Eric E Speake | 2239.0132 |  |
9 | 15/05/1954 | Stafford AS | Grandsire Triples | J Dennis Holden | 2252.0355 |  |
10 | 06/08/1955 | Stafford AS | Yorkshire S Major | Dennis Beresford | 2317.0530 |  |
11 | 06/09/1958 | Stafford AS | Bristol S Major | Dennis Beresford | 2478.0619 |  |
12 | 10/01/1959 | Stafford AS | Spliced S Major (6m) | Arthur V Pearson | 2497.0086 |  |
13 | 10/10/1959 | Stafford AS | Cambridge S Major | Eric E Speake | 2532.0631 |  |
Close this page and return to previous page