= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 06/05/1944 | Stafford AS | Grandsire Triples | Arthur H Hingley | Not Pub. |  |
2 | 27/01/1945 | St Martin's G | Stedman Caters | Frank E Haynes | 1767.0047 |  |
3 | 17/02/1948 | Stafford AS | Grandsire Triples | Arthur H Hingley | 1928.0114 |  |
4 | 21/02/1948 | Stafford AS | Stedman Caters | Howard Howell | 1928.0114 |  |
5 | 17/04/1948 | St Martin's G | Stedman Caters | Frank E Haynes | 1935.0186 |  |
6 | 22/05/1948 | Stafford AS | Kent T B Royal | Arthur Pritchard | 1941.0250 |  |
7 | 19/08/1948 | Stafford AS | Stedman Caters | George W Hughes | 1954.0390 |  |
8 | 13/01/1949 | St Martin's G | Stedman Caters | Frank E Haynes | 1974.0050 |  |
9 | 25/01/1949 | Stafford AS | Grandsire Caters | Maurice G Turner | 1975.0066 |  |
10 | 17/05/1949 | Stafford AS | Plain B Major | George W Hughes | 1991.0251 |  |
11 | 09/07/1949 | Stafford AS | Stedman Caters | Howard Howell | 1998.0338 |  |
12 | 12/11/1949 | Stafford AS | Stedman Caters | Howard Howell | 2016.0566 |  |
Close this page and return to previous page