= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 27/05/1944 | St Martin's G | Stedman Cinques | Frank E Haynes | 1732.0226 |  |
2 | 17/02/1945 | St Martin's G | Stedman Cinques | Daniel T Matkin | Not Pub. |  |
3 | 16/06/1945 | St Martin's G | Cambridge S Maximus | Albert Walker | 1787.0246 |  |
4 | 22/09/1945 | Stafford AS | Stedman Caters | Howard Howell | 1802.0398 |  |
5 | 03/10/1945 | Stafford AS | Stedman Caters | Howard Howell | 1803.0406 |  |
6 | 11/10/1945 | Stafford AS | Stedman Caters | James S Eastwood | 1804.0418 |  |
7 | 29/12/1945 | St Martin's G | Stedman Cinques | Frank E Haynes | 1816.0014 |  |
8 | 10/01/1946 | Stafford AS | Stedman Caters | George W Hughes | 1818.0038 |  |
9 | 09/02/1946 | Stafford AS | Stedman Cinques | Howard Howell | 1822.0082 |  |
10 | 28/03/1946 | Stafford AS | Stedman Caters | Howard Howell | 1828.0154 |  |
11 | 13/04/1946 | St Martin's G | Stedman Cinques | Daniel T Matkin | 1831.0190 |  |
12 | 25/07/1946 | Stafford AS | Stedman Caters | Howard Howell | 1846.0366 |  |
13 | 17/08/1946 | Stafford AS | Stedman Cinques | Howard Howell | 1848.0390 |  |
14 | 02/11/1946 | St Martin's G | Stedman Cinques | George E Fearn | 1860.0538 |  |
15 | 09/11/1946 | Stafford AS | Stedman Cinques | Howard Howell | 1861.0550 |  |
16 | 28/11/1946 | Stafford AS | Stedman Cinques | Howard Howell | 1864.0590 |  |
17 | 27/03/1947 | Stafford AS | Stedman Cinques | Howard Howell | 1879.0158 |  |
18 | 17/05/1947 | Stafford AS | Plain B Maximus | Daniel T Matkin | 1886.0246 |  |
19 | 17/06/1947 | Stafford AS | Stedman Caters | George W Hughes | 1891.0310 |  |
20 | 17/07/1947 | Stafford AS | Stedman Cinques | Howard Howell | 1895.0362 |  |
21 | 30/08/1947 | Stafford AS | Stedman Cinques | Howard Howell | 1901.0434 |  |
22 | 23/09/1947 | Stafford AS | Stedman Cinques | George W Hughes | 1905.0481 |  |
23 | 25/10/1947 | Stafford AS | Stedman Caters | Howard Howell | 1910.0542 |  |
24 | 15/11/1947 | St Martin's G | Stedman Cinques | Albert Walker | 1915.0606 |  |
25 | 20/11/1947 | Stafford AS | Stedman Caters | Howard Howell | 1913.0578 |  |
26 | 14/02/1948 | Stafford AS | Stedman Cinques | Howard Howell | 1927.0102 |  |
27 | 06/03/1948 | St Martin's G | Stedman Cinques | Daniel T Matkin | 1930.0134 |  |
28 | 18/03/1948 | Stafford AS | Stedman Triples | George F Swann | 1931.0144 |  |
29 | 06/04/1948 | Stafford AS | Stedman Caters | Howard Howell | 1934.0174 |  |
30 | 01/05/1948 | Coventry DG | Cambridge S Maximus | Frank W Perrens | 1938.0215 |  |
31 | 17/06/1948 | Stafford AS | Stedman Cinques | Howard Howell | 1944.0282 |  |
32 | 05/08/1948 | Stafford AS | Stedman Caters | Howard Howell | 1950.0346 |  |
33 | 24/09/1948 | Stafford AS | Stedman Cinques | George W Hughes | 1958.0434 |  |
34 | 30/10/1948 | Stafford AS | Stedman Caters | George W Hughes | 1963.0494 |  |
35 | 11/11/1948 | Stafford AS | Stedman Caters | James S Eastwood | 1964.0506 |  |
36 | 18/12/1948 | St Martin's G | Lincolnshire S Maximus | George E Fearn | 1970.0002 |  |
37 | 01/02/1949 | Stafford AS | Stedman Cinques | Howard Howell | 1976.0078 |  |
38 | 12/02/1949 | Stafford AS | Stedman Cinques | Howard Howell | 1977.0078 |  |
39 | 23/04/1949 | Stafford AS | Stedman Caters | Howard Howell | 1988.0210 |  |
40 | 26/05/1949 | Stafford AS | Grandsire Triples | Maurice G Turner | 1992.0264 |  |
41 | 21/06/1949 | Stafford AS | Erin Caters | Howard Howell | 1996.0314 |  |
42 | 12/07/1949 | Stafford AS | Stedman Cinques | Howard Howell | 1998.0338 |  |
43 | 27/08/1949 | Stafford AS | Stedman Cinques | Howard Howell | 2005.0422 |  |
44 | 05/09/1949 | Stafford AS | Grandsire Caters | Maurice G Turner | 2006.0436 |  |
45 | 17/09/1949 | St Martin's G | Stedman Cinques | Edgar C Shepherd | 2009.0474 |  |
Close this page and return to previous page