= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 13/01/1945 | Stafford AS | Grandsire Triples | Silent & Non-Conducted | 1766.0027 |  |
2 | 20/07/1946 | Stafford AS | Plain B Major | Eric E Speake | 1845.0354 |  |
3 | 16/11/1946 | St Martin's G | D Norwich Court B Major | Frank E Haynes | 1863.0574 |  |
4 | 27/12/1947 | Dudley & Dist G | Grandsire Doubles | J Dennis Holden | 1921.0051 |  |
5 | 05/06/1948 | Stafford AS | Stedman Triples | Christopher Wallater | 1943.0271 |  |
6 | 30/10/1948 | Stafford AS | D Norwich Court B Major | Eric E Speake | 1962.0484 |  |
7 | 08/10/1949 | Dudley & Dist G | Plain B Major | Eric E Speake | 2012.0514 |  |
Close this page and return to previous page