= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 28/09/1946 | St Martin's G | D Norwich Court B Major | Herbert C Spencer | 1856.0486 |  |
2 | 30/11/1946 | Midland Counties G | Grandsire Triples | Joseph W Cotton | 1865.0602 |  |
3 | 22/03/1947 | Stafford AS | Plain B Major | Barnabas G Key | 1879.0158 |  |
4 | 17/04/1948 | Stafford AS | Grandsire Triples | George E Oliver | 1936.0195 |  |
5 | 12/03/1949 | Stafford AS | Grandsire Triples | George E Oliver | 1982.0139 |  |
6 | 06/09/1949 | Stafford AS | Grandsire Triples | Dennis Beresford | 2007.0449 |  |
Close this page and return to previous page