= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 08/02/1930 | Stafford AS | Grandsire Triples | John Perry | 0986.0100 |  |
2 | 10/05/1930 | Stafford AS | Stedman Triples | John Perry | 0999.0309 |  |
3 | 06/09/1930 | Stafford AS | Stedman Triples | Silent & Non-Conducted | 1016.0584 |  |
4 | 03/01/1931 | Stafford AS | Kent T B Major | Joseph Pigott | 1034.0036 |  |
5 | 02/03/1931 | Stafford AS | Grandsire Triples | John Perry | 1042.0163 |  |
6 | 28/03/1932 | Stafford AS | Stedman Triples | Herbert Knight | 1097.0212 |  |
7 | 27/05/1933 | Stafford AS | D Norwich Court B Major | George F Swann | 1159.0354 |  |
8 | 05/06/1935 | Stafford AS | Stedman Triples | Frank Bennett | 1265.0392 |  |
9 | 18/04/1936 | Stafford AS | Cambridge S Major | Thomas J Elton | 1309.0268 |  |
10 | 11/07/1936 | Stafford AS | Stedman Triples | John Perry | 1321.0463 |  |
11 | 21/08/1937 | Stafford AS | Stedman Triples | John Perry | 1379.0564 |  |
12 | 20/08/1938 | Stafford AS | Bristol S Major | James C E Simpson | 1431.0553 |  |
Close this page and return to previous page