= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 26/07/1930 | Stafford AS | Grandsire Triples | Abraham Greenfield | 1010.0488 |  |
2 | 27/09/1930 | Stafford AS | Grandsire Triples | Alfred Fallon | 1019.0632 |  |
3 | 30/05/1931 | Stafford AS | Grandsire Triples | Albert D Collins | 1056.0391 |  |
4 | 31/10/1931 | Worcs & Dists A | Grandsire Triples | John Bass | 1077.0728 |  |
5 | 19/12/1931 | Worcs & Dists A | Grandsire Triples | F Handley | 1085.0019 |  |
6 | 07/05/1932 | Worcs & Dists A | Grandsire Triples | Frederick G Handley | 1104.0332 |  |
7 | 23/07/1932 | Worcs & Dists A | Grandsire Triples | Frederick G Handley | 1114.0496 |  |
8 | 24/09/1932 | Worcs & Dists A | Grandsire Triples | Frederick G Handley | 1124.0655 |  |
9 | 12/11/1932 | Stafford AS | Stedman Triples | Herbert Knight | 1130.0752 |  |
10 | 11/02/1933 | Worcs & Dists A | Plain B Major | William Short | 1143.0100 |  |
11 | 26/08/1933 | Worcs & Dists A | Grandsire Triples | Charles H Woodberry | 1171.0547 |  |
12 | 12/09/1933 | Worcs & Dists A | London S Major | Charles W Roberts | 1174.0597 |  |
13 | 21/11/1936 | Dudley & Dist G | Plain B Major | Clifford Skidmore | 1340.0768 |  |
Close this page and return to previous page