= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 12/06/1926 | Worcs & Dists A | Stedman Triples | Robert Matthews | 0795.0372 |  |
2 | 14/08/1926 | Worcs & Dists A | Kent T B Major | Robert Matthews | 0804.0516 |  |
3 | 27/11/1926 | Stafford AS | Stedman Triples | Herbert Knight | 0820.0771 |  |
4 | 21/05/1927 | Dudley & Dist G | Grandsire Triples | John Goodman jnr | 0845.0338 |  |
5 | 13/08/1927 | Worcs & Dists A | D Norwich Court B Major | Robert Matthews | 0856.0516 |  |
6 | 08/10/1927 | Worcs & Dists A | Plain B Major | Robert Matthews | 0865.0659 |  |
7 | 28/01/1928 | Stafford AS | Grandsire Triples | Abraham Greenfield | 0880.0068 |  |
8 | 10/03/1928 | Dudley & Dist G | Grandsire Triples | John Goodman jnr | 0886.0164 |  |
9 | 16/02/1929 | Dudley & Dist G | Grandsire Triples | John Goodman jnr | 0935.0116 |  |
10 | 22/06/1929 | Worcs & Dists A | Cambridge S Minor | Robert Matthews | 0953.0405 |  |
Close this page and return to previous page