= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 11/06/1910 | Midland Counties A | Handsworth Major | John Carter | 1476.0284 |  |
2 | 01/10/1910 | Midland Counties A | Grandsire Triples | William G Ellis | 1490.0453 |  |
3 | 08/10/1910 | St Martin's G | Stedman Triples | James E Groves | 1492.0475 |  |
4 | 25/02/1911 | Midland Counties A | Grandsire Triples | William G Ellis | 1513.0031 |  |
5 | 09/12/1911 | Midland Counties A | Grandsire Triples | William G Ellis | 0039.0645 |  |
6 | 26/12/1911 | Midland Counties A | Grandsire Triples | William G Ellis | 0041.0677 |  |
7 | 13/01/1912 | St Martin's G | Stedman Triples | James E Groves | 0044.0041 |  |
8 | 04/03/1912 | St Martin's G | Grandsire Triples | James E Groves | 0051.0161 |  |
9 | 25/03/1912 | Midland Counties A | Grandsire Triples | William G Ellis | 0054.0208 |  |
10 | 20/07/1912 | St Martin's G | Cambridge S Major | James E Groves | 0071.0052 |  |
11 | 30/11/1912 | St Martin's G | Cambridge S Major | Samuel Grove | 0090.0379 |  |
12 | 22/02/1913 | St Martin's G | Cambridge S Major | James E Groves | 0102.0143 |  |
13 | 12/04/1913 | St Martin's G | Stedman Triples | James E Groves | 0109.0260 |  |
14 | 10/05/1913 | Midland Counties A | Grandsire Triples | William G Ellis | 0113.0328 |  |
15 | 21/03/1914 | Midland Counties A | Stedman Triples | George F Swann | 0158.0204 |  |
16 | 18/04/1914 | Midland Counties A | Grandsire Triples | William G Ellis | 0163.0287 |  |
17 | 13/06/1914 | Stafford AS | Stedman Triples | James Tyler | 0170.0408 |  |
18 | 02/10/1915 | St Martin's G | Cambridge S Major | George F Swann | 0238.0158 |  |
Close this page and return to previous page