= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 20/05/1910 | Stafford AS | Grandsire Triples | James Pratt | 1481.0345 |  |
2 | 18/01/1911 | Stafford AS | Plain B Major | James Pratt | 1509.0679 |  |
3 | 14/06/1911 | Stafford AS | Stedman Triples | William D James | 0014.0219 |  |
4 | 13/12/1911 | Stafford AS | Grandsire Triples | Joseph W Timms | 0040.0660 |  |
5 | 05/06/1912 | Midland Counties A | Stedman Triples | James Pratt | 0065.0399 |  |
6 | 18/09/1912 | Stafford AS | Grandsire Triples | Robert P Brindley | 0080.0208 |  |
7 | 09/07/1913 | Stafford AS | Grandsire Triples | Albert E Young | 0122.0039 |  |
8 | 10/11/1913 | Stafford AS | Stedman Triples | James Pratt | 0140.0335 |  |
9 | 10/02/1915 | Stafford AS | Stedman Triples | James Pratt | 0205.0090 |  |
Close this page and return to previous page