= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 16/07/1910 | St Martin's G | Stedman Triples | Samuel Grove | 1480.0331 |  |
2 | 05/08/1911 | St Martin's G | Plain B Major | Frederick J Cope | 0021.0339 |  |
3 | 13/07/1912 | Warwickshire G | Stedman Triples | Thomas Bloore | 0070.0035 |  |
4 | 21/09/1912 | Warwickshire G | Stedman Triples | Bernard W Witchell | 0080.0209 |  |
5 | 01/05/1913 | Warwickshire G | Stedman Triples | Thomas Bloore | 0112.0308 |  |
6 | 31/05/1913 | St Martin's G | Grandsire Triples | William J Meers | 0116.0384 |  |
7 | 27/09/1913 | St Martin's G | Grandsire Triples | George F Swann | 0133.0216 |  |
8 | 02/06/1914 | Stafford AS | Stedman Triples | Thomas Bloore | 0169.0389 |  |
9 | 04/09/1915 | St Martin's G | Stedman Triples | George F Swann | 0235.0122 |  |
10 | 12/08/1916 | St Martin's G | Stedman Triples | George F Swann | 0283.0066 |  |
11 | 11/08/1917 | St Martin's G | Kent T B Major | George F Swann | 0335.0238 |  |
12 | 10/08/1918 | St Martin's G | Stedman Triples | George F Swann | 0389.0274 |  |
Close this page and return to previous page