= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 16/08/1910 | Worcs & Dists A | Grandsire Triples | Thomas Watton | 1483.0367 |  |
2 | 01/10/1910 | Stafford AS | Bristol S Major | Robert Matthews | 1490.0452 |  |
3 | 21/01/1911 | Non A | Grandsire Triples | John A Brown | 1507.0658 |  |
4 | 24/06/1911 | Stafford AS | London S Major | Robert Matthews | 0015.0239 |  |
5 | 11/11/1911 | Dudley & Dist G | Grandsire Triples | Thomas Watton | 0035.0577 |  |
6 | 26/12/1911 | Stafford AS | Grandsire Triples | Alfred Fallon | 0042.0005 |  |
7 | 30/12/1911 | Stafford AS | Single Oxford B Triples | William Fisher | 0042.0009 |  |
8 | 21/01/1912 | Dudley & Dist G | Grandsire Triples | Thomas Watton | 0045.0061 |  |
9 | 04/05/1912 | Stafford AS | Plain B Major | William Fisher | 0060.0308 |  |
10 | 13/07/1912 | Stafford AS | Stedman Triples | Herbert Knight | 0070.0036 |  |
11 | 17/08/1912 | Dudley & Dist G | Grandsire Triples | Thomas Watton | 0076.0135 |  |
12 | 24/08/1912 | Stafford AS | Stedman Triples | Thomas J Elton | 0076.0137 |  |
13 | 12/10/1912 | Stafford AS | Plain B Major | Thomas J Elton | 0083.0259 |  |
14 | 02/11/1912 | Dudley & Dist G | Grandsire Triples | John Goodman jnr | 0086.0312 |  |
15 | 28/12/1912 | Dudley & Dist G | Plain B Major | John Goodman jnr | 0094.0007 |  |
16 | 04/08/1913 | Stafford AS | Stedman Triples | Edwin J Tyler | 0126.0103 |  |
17 | 21/10/1913 | Dudley & Dist G | Grandsire Triples | Harry Jeavons | 0137.0284 |  |
18 | 27/06/1914 | Stafford AS | Stedman Triples | William Fisher | 0172.0004 |  |
19 | 08/01/1916 | Dudley & Dist G | Grandsire Triples | Harry Jeavons | 0253.0026 |  |
20 | 26/01/1918 | Dudley & Dist G | Grandsire Triples | Harry Jeavons | 0360.0043 |  |
21 | 20/12/1919 | Dudley & Dist G | Grandsire Triples | Jesse Screen | 0460.0015 |  |
Close this page and return to previous page