= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 11/01/1900 | Midland Counties A | Stedman Triples | Joseph Griffin | 0930.0439 |  |
2 | 20/01/1900 | Midland Counties A | London S Major | William Wakley | 0939.0439 |  |
3 | 15/02/1900 | Midland Counties A | London S Major | William Wakley | 0933.0475 |  |
4 | 17/05/1900 | Midland Counties A | Stedman Triples | Joseph Griffin | 0946.0044 |  |
5 | 11/10/1900 | Midland Counties A | Stedman Triples | Joseph Griffin | 0968.0307 |  |
6 | 24/01/1901 | Midland Counties A | Stedman Triples | William Wakley | 0982.0476 |  |
7 | 02/05/1901 | Midland Counties A | New Cumberland D Major | William Wakley | 0996.0019 |  |
8 | 23/10/1902 | Midland Counties A | Stedman Triples | William Wakley | 1073.0356 |  |
9 | 07/05/1903 | Midland Counties A | Grandsire Triples | Joseph Griffin | 1101.0092 |  |
10 | 09/06/1903 | Midland Counties A | Stedman Triples | Joseph Griffin | 1106.0151 |  |
11 | 10/09/1903 | Midland Counties A | Stedman Triples | William Wakley | 1120.0319 |  |
12 | 17/09/1903 | Midland Counties A | Stedman Triples | Joseph Griffin | 1120.0320 |  |
13 | 26/11/1903 | Midland Counties A | D Norwich Court B Major | William Wakley | 1131.0451 |  |
14 | 14/01/1904 | Midland Counties A | Stedman Triples | Joseph Griffin | 1135.0536 |  |
15 | 04/02/1904 | Midland Counties A | Stedman Triples | Joseph Griffin | 1143.0595 |  |
16 | 08/09/1904 | Midland Counties A | Stedman Triples | Joseph Griffin | 1172.0343 |  |
17 | 29/09/1904 | Midland Counties A | Stedman Triples | Joseph Griffin | 1175.0368 |  |
18 | 03/10/1904 | Midland Counties A | D Norwich Court B Major | Bernard W Witchell | 1175.0369 |  |
19 | 10/11/1904 | Midland Counties A | Superlative S Major | William Wakley | 1182.0451 |  |
20 | 27/05/1905 | Midland Counties A | Stedman Triples | Joseph Griffin | 1209.0153 |  |
21 | 07/09/1905 | Midland Counties A | Grandsire Triples | Joseph Griffin | 1224.0332 |  |
22 | 03/05/1906 | Midland Counties A | Stedman Triples | Joseph Griffin | 1258.0063 |  |
23 | 09/08/1906 | Midland Counties A | Stedman Triples | Joseph Griffin | 1273.0247 |  |
24 | 23/08/1906 | Midland Counties A | Stedman Triples | Joseph Griffin | 1274.0259 |  |
25 | 13/09/1906 | Midland Counties A | Stedman Triples | Joseph Griffin | 1277.0295 |  |
26 | 11/10/1906 | Midland Counties A | Stedman Triples | Joseph Griffin | 1281.0343 |  |
27 | 13/12/1906 | Midland Counties A | Kent T B Major | Harry Wakley | 1290.0452 |  |
28 | 29/12/1906 | Midland Counties A | Stedman Triples | Joseph Griffin | 1292.0479 |  |
29 | 02/05/1907 | Midland Counties A | Stedman Triples | Joseph Griffin | 1310.0091 |  |
30 | 16/05/1907 | Midland Counties A | Stedman Triples | Joseph Griffin | 1312.0115 |  |
31 | 05/12/1907 | Midland Counties A | Superlative S Major | Harry Wakley | 1342.0475 |  |
32 | 09/01/1908 | Midland Counties A | Superlative S Major | Joseph Griffin | 1347.0535 |  |
33 | 23/04/1908 | Midland Counties A | Duffield Major | Joseph Griffin | 1361.0105 |  |
34 | 07/05/1908 | Midland Counties A | Stedman Triples | Joseph Griffin | 1363.0127 |  |
35 | 10/09/1908 | Midland Counties A | Stedman Triples | Albert P Wakley | 1381.0345 |  |
36 | 15/10/1908 | Midland Counties A | Stedman Triples | Joseph Griffin | 1386.0404 |  |
37 | 05/12/1908 | Midland Counties A | Stedman Triples | Joseph Griffin | 1394.0501 |  |
38 | 11/02/1909 | Midland Counties A | Stedman Triples | Albert P Wakley | 1404.0021 |  |
39 | 10/06/1909 | Midland Counties A | Stedman Triples | Harry Wakley | 1421.0223 |  |
40 | 08/07/1909 | Midland Counties A | D Norwich Court B Major | Harry Wakley | 1424.0260 |  |
41 | 26/08/1909 | Midland Counties A | Grandsire Triples | Albert P Wakley | 1431.0343 |  |
42 | 30/09/1909 | Midland Counties A | Stedman Triples | Harry Wakley | 1437.0415 |  |
43 | 21/10/1909 | Midland Counties A | London S Major | Joseph Griffin | 1440.0451 |  |
44 | 04/11/1909 | Midland Counties A | Duffield Major | Joseph Griffin | 1442.0477 |  |
Close this page and return to previous page