= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 19/03/1900 | Non A | Grandsire Triples | John Malpass | 0937.0524 |  |
2 | 02/02/1901 | Non A | Grandsire Triples | William Johnson | 0983.0490 |  |
3 | 01/06/1901 | Non A | Grandsire Triples | William Johnson | 1000.0068 |  |
4 | 18/10/1902 | Non A | Grandsire Triples | Edwin J Tyler | 1072.0346 |  |
5 | 20/12/1902 | Stafford AS | Grandsire Triples | Thomas J Elton | 1081.0453 |  |
6 | 18/04/1903 | Stafford AS | Kent T B Major | Thomas J Elton | 1098.0058 |  |
7 | 01/10/1903 | Non A | Grandsire Triples | Edwin J Tyler | 1122.0344 |  |
8 | 28/11/1903 | Stafford AS | Grandsire Triples | John Malpass | 1131.0452 |  |
9 | 05/03/1904 | Stafford AS | Grandsire Triples | Edwin J Tyler | 1144.0010 |  |
10 | 15/05/1905 | Stafford AS | Grandsire Triples | Edwin J Tyler | 1207.0130 |  |
11 | 17/03/1906 | Stafford AS | Plain B Major | George Hughes | 1252.0669 |  |
12 | 23/11/1907 | Stafford AS | Stedman Triples | William Fisher | 1339.0441 |  |
Close this page and return to previous page