= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 02/12/1901 | Stafford AS | Grandsire Triples | William G Ellis | 1026.0382 |  |
2 | 18/01/1902 | Midland Counties A | Plain B Triples | Thomas Collinson | 1033.0464 |  |
3 | 05/06/1902 | St Martin's G | Stedman Triples | Bernard W Witchell | 1053.0112 |  |
4 | 06/09/1902 | Midland Counties A | Grandsire Triples | John T Perry | 1066.0271 |  |
5 | 17/08/1903 | St Martin's G | Stedman Triples | William Short | 1115.0260 |  |
6 | 08/10/1903 | St Martin's G | Grandsire Triples | William Short | 1123.0356 |  |
7 | 06/05/1905 | St Martin's G | Kent T B Major | James Dowler | 1206.0116 |  |
8 | 18/05/1905 | St Martin's G | Superlative S Major | Bernard W Witchell | 1208.0140 |  |
9 | 11/08/1905 | St Martin's G | Grandsire Triples | Samuel Grove | 1220.0284 |  |
10 | 05/02/1906 | St Martin's G | Grandsire Triples | Henry Grosvenor | 1246.0596 |  |
11 | 28/08/1906 | St Martin's G | Cambridge S Major | Arthur E Pegler | 1274.0260 |  |
12 | 04/03/1907 | St Martin's G | Stedman Triples | Samuel Grove | 1301.0585 |  |
13 | 06/05/1907 | St Martin's G | Stedman Triples | William Short | 1311.0103 |  |
14 | 08/06/1907 | Worcs & Dists A | Superlative S Major | Arthur E Pegler | 1315.0153 |  |
15 | 29/06/1907 | St Martin's G | Stedman Triples | William Short | 1318.0188 |  |
16 | 05/10/1908 | Worcs & Dists A | Stedman Triples | Samuel Grove | 1385.0392 |  |
17 | 28/12/1908 | Worcs & Dists A | Kent T B Major | Joseph Pigott | 1398.0549 |  |
18 | 29/03/1909 | Worcs & Dists A | Stedman Triples | Samuel Grove | 1410.0093 |  |
Close this page and return to previous page