= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 27/01/1900 | Stafford AS | Stedman Triples | Samuel Reeves | 0939.0440 |  |
2 | 10/05/1900 | Stafford AS | Grandsire Triples | Samuel Reeves | 0945.0032 |  |
3 | 06/09/1900 | Stafford AS | Stedman Triples | Samuel Reeves | 0962.0235 |  |
4 | 31/01/1901 | Stafford AS | Grandsire Triples | Samuel Reeves | 0984.0500 |  |
5 | 25/07/1901 | Stafford AS | Grandsire Triples | Samuel Reeves | 1009.0175 |  |
6 | 17/10/1901 | Stafford AS | Plain B Major | James E Groves | 1020.0307 |  |
7 | 07/12/1901 | Midland Counties A | Plain B Major | John T Perry | 1027.0393 |  |
8 | 16/10/1902 | Stafford AS | Grandsire Major | James E Groves | 1072.0344 |  |
9 | 30/04/1903 | Stafford AS | Grandsire Triples | James E Groves | 1100.0080 |  |
10 | 22/09/1904 | Stafford AS | Grandsire Triples | Samuel Reeves | 1174.0355 |  |
11 | 10/11/1906 | Stafford AS | Cambridge S Major | Arthur E Pegler | 1285.0392 |  |
12 | 08/12/1906 | St Martin's G | Grandsire Triples | Thomas Russam | 1290.0451 |  |
13 | 06/07/1907 | Non A | Grandsire Triples | William G Ellis | 1320.0211 |  |
14 | 16/05/1908 | St Martin's G | Grandsire Triples | William G Ellis | 1365.0152 |  |
15 | 19/12/1908 | Midland Counties A | Grandsire Triples | William G Ellis | 1396.0526 |  |
16 | 18/09/1909 | Midland Counties A | Aston Major | John Carter | 1435.0391 |  |
17 | 02/10/1909 | Midland Counties A | Grandsire Triples | William G Ellis | 1437.0416 |  |
Close this page and return to previous page