= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 14/11/1901 | St Thomas' S | Grandsire Triples | John Goodman snr | 1024.0356 |  |
2 | 15/11/1902 | Worcs & Dists A | Grandsire Triples | William Micklewright | 1076.0392 |  |
3 | 19/09/1903 | Stafford AS | Stedman Triples | Herbert Knight | 1120.0320 |  |
4 | 07/11/1903 | Worcs & Dists A | Grandsire Triples | James Hares | 1128.0416 |  |
5 | 04/03/1905 | Worcs & Dists A | Grandsire Triples | John Goodman snr | 1198.0021 |  |
6 | 11/11/1905 | Worcs & Dists A | Grandsire Triples | John Goodman jnr | 1233.0441 |  |
7 | 25/11/1905 | Stafford AS | Plain B Major | William Fisher | 1236.0475 |  |
8 | 21/04/1906 | Stafford AS | Kent T B Major | William Fisher | 1257.0056 |  |
9 | 27/10/1906 | Stafford AS | Oxford T B Major | Robert Matthews | 1283.0369 |  |
10 | 05/01/1907 | Stafford AS | Stedman Triples | Robert Matthews | 1293.0490 |  |
11 | 11/01/1908 | Stafford AS | D Norwich Court B Major | Robert Matthews | 1347.0537 |  |
12 | 15/02/1908 | Worcs & Dists A | Grandsire Triples | Jesse Screen | 1352.0597 |  |
13 | 28/11/1908 | Stafford AS | Superlative S Major | Robert Matthews | 1393.0489 |  |
14 | 14/01/1909 | Worcs & Dists A | Grandsire Triples | William Fisher | 1401.0583 |  |
15 | 16/10/1909 | Stafford AS | Cambridge S Major | Robert Matthews | 1439.0441 |  |
Close this page and return to previous page