= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 21/01/1905 | N Staffs A | Grandsire Triples | William A Fitchford | 1192.0573 |  |
2 | 14/02/1905 | N Staffs A | Grandsire Triples | Arthur Latham | 1196.0620 |  |
3 | 29/04/1905 | N Staffs A | Grandsire Triples | William A Fitchford | 1205.0106 |  |
4 | 10/07/1905 | N Staffs A | Grandsire Triples | Andrew Shufflebotham | 1215.0225 |  |
5 | 01/08/1905 | N Staffs A | Stedman Triples | James W Washbrook | 1220.0283 |  |
6 | 03/08/1905 | N Staffs A | Stedman Triples | James W Washbrook | 1220.0283 |  |
7 | 02/09/1905 | N Staffs A | Grandsire Triples | William A Fitchford | 1223.0321 |  |
8 | 11/11/1905 | N Staffs A | Grandsire Triples | William A Fitchford | 1233.0441 |  |
9 | 25/12/1905 | N Staffs A | Grandsire Triples | Arthur Latham | 1241.0535 |  |
10 | 18/01/1906 | N Staffs A | Stedman Triples | Rev F E Robinson | 1244.0574 |  |
11 | 24/02/1906 | N Staffs A | Grandsire Triples | John Johnson | 1249.0633 |  |
12 | 23/04/1906 | N Staffs A | Grandsire Triples | Rev E V Cox | 1258.0067 |  |
13 | 22/08/1906 | N Staffs A | Grandsire Triples | William A Fitchford | 1274.0259 |  |
14 | 22/12/1906 | N Staffs A | Plain B Major | H Fitchford | 1291.0464 |  |
15 | 09/02/1907 | N Staffs A | Grandsire Triples | William A Fitchford | 1298.0549 |  |
16 | 19/02/1907 | N Staffs A | Grandsire Triples | William A Fitchford | 1300.0572 |  |
17 | 16/05/1907 | N Staffs A | Grandsire Triples | William A Fitchford | 1312.0115 |  |
18 | 03/07/1907 | N Staffs A | Plain B Major | William A Fitchford | 1319.0199 |  |
19 | 16/07/1907 | N Staffs A | Plain B Major | William A Fitchford | 1321.0223 |  |
20 | 27/07/1907 | N Staffs A | Stedman Triples | John Johnson | 1323.0247 |  |
21 | 16/11/1907 | N Staffs A | Grandsire Triples | Albert J Miller | 1338.0428 |  |
22 | 11/04/1908 | N Staffs A | Grandsire Triples | William A Fitchford | 1359.0079 |  |
23 | 20/02/1909 | N Staffs A | Stedman Triples | Henry Page | 1404.0044 |  |
24 | 30/03/1909 | N Staffs A | Grandsire Triples | William A Fitchford | 1411.0103 |  |
Close this page and return to previous page