= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 04/02/1901 | Stafford AS | Grandsire Caters | Frederick J Cope | 0985.0513 |  |
2 | 04/05/1901 | Stafford AS | Stedman Caters | William Short | 0996.0019 |  |
3 | 03/08/1903 | Stafford AS | Grandsire Caters | Frederick J Cope | 1113.0237 |  |
4 | 13/01/1906 | Stafford AS | Grandsire Caters | Samuel Reeves | 1243.0560 |  |
5 | 29/05/1906 | Stafford AS | Grandsire Caters | Frederick J Cope | 1262.0116 |  |
6 | 24/11/1906 | St Martin's G | Kent T B Royal | Albert Walker | 1287.0471 |  |
7 | 02/02/1907 | Midland Counties A | Stedman Caters | Joseph Griffin | 1297.0536 |  |
8 | 08/04/1907 | Stafford AS | Stedman Triples | Rev F E Robinson | 1307.0057 |  |
9 | 08/06/1908 | Stafford AS | Stedman Caters | George Hughes | 1367.0176 |  |
Close this page and return to previous page