= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 05/11/1892 | Non A | Grandsire Triples | William Johnson | 1892.0396 |  |
2 | 14/04/1894 | Stafford AS | Grandsire Major | William Johnson | 1894.0595 |  |
3 | 24/11/1894 | Stafford AS | Grandsire Triples | Thomas J Elton | 1894.0332 |  |
4 | 08/12/1894 | Stafford AS | Grandsire Triples | Thomas J Elton | 1894.0355 |  |
5 | 21/10/1895 | Stafford AS | Grandsire Triples | Thomas J Elton | 1895.0259 |  |
6 | 25/01/1896 | Midland Counties A | Plain B Major | John Carter | 1896.0427 |  |
7 | 10/12/1898 | Stafford AS | Stedman Triples | Samuel Reeves | 0871.0332 |  |
Close this page and return to previous page