= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 14/04/1884 | Stafford AS | Grandsire Triples | Samuel Reeves | 1884.0031 |  |
2 | 16/09/1885 | Midland Counties A | Stedman Triples | William Wakley | 1885.0204 |  |
3 | 26/04/1886 | Stafford AS | Grandsire Triples | Frederick J Cope | 1886.0037 |  |
4 | 01/05/1886 | Stafford AS | Grandsire Triples | Samuel Reeves | 1886.0045 |  |
5 | 27/10/1886 | Midland Counties A | Stedman Triples | Joseph Griffin | 1886.0248 |  |
6 | 21/03/1887 | Stafford AS | Grandsire Triples | Frederick J Cope | 1887.0008 |  |
7 | 13/02/1888 | Stafford AS | Grandsire Triples | Henry Slaney | 1888.0571 |  |
8 | 04/04/1888 | Midland Counties A | Stedman Triples | William Wakley | 1888.0031 |  |
9 | 12/05/1888 | Stafford AS | Grandsire Triples | George Woods | 1888.0115 |  |
10 | 07/03/1889 | Stafford AS | Grandsire Triples | Joseph Timms | 1889.0631 |  |
11 | 18/05/1889 | Stafford AS | Grandsire Triples | Joseph Timms | 1889.0087 |  |
12 | 05/10/1889 | Stafford AS | Grandsire Triples | William J Smith | 1889.0331 |  |
Close this page and return to previous page