= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 19/01/2020 | Lichfield & Wal AS | Rutland S Major | Gordon R Birks | 5679.0215 |  |
| 2 | 16/02/2020 | Lichfield & Wal AS | Uxbridge S Major | Gordon R Birks | 5680.0241 |  |
| 3 | 15/03/2020 | Lichfield & Wal AS | Lindum S Major | Gordon R Birks | 5684.0338 |  |
| 4 | 15/08/2021 | Lichfield & Wal AS | Cambridge S Major | Gordon R Birks | 5758.0805 |  |
| 5 | 19/09/2021 | Non A | Yorkshire S Major | Michael Chester | 5763.0919 |  |
| 6 | 07/11/2021 | St Martin's G | Bristol S Major | Daniel R Jarvis | 5777.0037 |  |
| 7 | 21/11/2021 | Non A | Minor (2m) | Michael Chester | 5772.1119 |  |
| 8 | 19/12/2021 | Lichfield & Wal AS | Lessness S Major | Gordon R Birks | 5777.0036 |  |
| 9 | 31/12/2021 | Lichfield & Wal AS | Cambridge S Major | Gordon R Birks | 5778.0061 |  |
| 10 | 15/01/2022 | Non A | Lincolnshire S Major | Gordon R Birks | 5780.0108 |  |
| 11 | 20/02/2022 | Lichfield & Wal AS | Plain B Major | Gordon R Birks | 5785.0230 |  |
| 12 | 13/04/2022 | Non A | Alderney S Major | Michael Chester | 5792.0386 |  |
| 13 | 17/04/2022 | Lichfield & Wal AS | Yorkshire S Major | Gordon R Birks | 5794.0430 |  |
| 14 | 15/05/2022 | Lichfield & Wal AS | Greybury S Major | Gordon R Birks | 5798.0505 |  |
| 15 | 19/06/2022 | Non A | Jubilee S Major | Gordon R Birks | not.pub |  |
| 16 | 31/07/2022 | Lichfield & Wal AS | Cambridge S Major | Gordon R Birks | not.pub |  |
Close this page and return to previous page