= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 11/11/2000 | Worcs & Dists A | Painswick S Major | Gerald C Hemming | 4676.1216 |  |
2 | 29/03/2003 | St Martin's G | Ullesthorpe S Major | Gerald C Hemming | 4799.0370 |  |
3 | 23/08/2003 | Lichfield & Dist S | London S Major | Michael Maughan | 4821.0902 |  |
4 | 23/10/2003 | Birmingham US | Kent T B Triples | Samuel M Austin | 4829.1092 |  |
5 | 07/02/2004 | Oxford DG | St Margaret's S Major | Bernard F L Groves | 4844.0203 |  |
6 | 24/04/2004 | Lichfield & Dist S | Hill Ridware S Major | Michael Maughan | 4864.0686 |  |
7 | 22/05/2004 | Worcs & Dists A | Superlative S Major | Robert J Perry | 4861.0614 |  |
8 | 26/06/2004 | Lichfield & Wal AS | Ullesthorpe S Major | Malcolm Quimby | 4868.0782 |  |
9 | 04/12/2004 | Worcs & Dists A | Stedman Triples | Bernard H Taylor | 4896.0184 |  |
10 | 03/02/2005 | St Martin's G | Spliced S Major (4m) | John S Warboys | 4896.0183 |  |
11 | 11/03/2005 | St Martin's G | Stedman Triples | John Pladdys | 4901.0308 |  |
12 | 18/06/2005 | St Martin's G | Stedman Triples | Jonathan P Healy | 4915.0648 |  |
13 | 18/06/2006 | St Martin's G | Yorkshire S Major | Michael Chester | 4967.0647 |  |
14 | 12/11/2006 | St Martin's G | Evesham S Major | Catherine R Taylor | 4988.1151 |  |
15 | 16/12/2006 | St Martin's G | Bristol S Major | Paul Needham | 4994.0034 |  |
16 | 06/01/2007 | St Martin's G | Lessness S Major | Catherine R Taylor | 4997.0115 |  |
17 | 17/02/2007 | St Martin's G | Stedman Triples | Mark R Eccleston | 5003.0264 |  |
18 | 22/04/2007 | St Martin's G | Bristol S Major | Mark R Eccleston | 5011.0494 |  |
19 | 06/05/2007 | Birmingham US | Evesham S Major | Catherine R Taylor | 5013.0541 |  |
20 | 29/07/2007 | Worcs & Dists A | Amsterdam S Major | Catherine R Taylor | 5025.0834 |  |
21 | 01/09/2007 | St Martin's G | Cambridge S Major | Paul D A Mills | 5030.0954 |  |
22 | 29/09/2007 | St Martin's G | Stedman Triples | Andrew J Ellis | 5034.1049 |  |
23 | 18/11/2007 | SRCY | Cambridge S Major | Stephen A Wheeler | 5050.0165 |  |
24 | 30/12/2007 | St Martin's G | Bristol S Major | Stephen J Bedford | 5048.0087 |  |
25 | 19/01/2008 | Lichfield & Wal AS | Yorkshire S Major | Stuart C W Hutchieson | 5051.0190 |  |
26 | 24/02/2008 | St Martin's G | Bristol S Major | Stephen J Bedford | 5056.0315 |  |
27 | 09/03/2008 | St Martin's G | Yorkshire S Major | Stephen J Bedford | 5058.0363 |  |
28 | 20/04/2008 | St Martin's G | Lincolnshire S Major | Stephen J Bedford | 5063.0523 |  |
29 | 08/06/2008 | St Martin's G | Lessness S Major | Philip A B Saddleton | 5072.0747 |  |
30 | 19/07/2008 | St Martin's G | Stedman Triples | Mark R Eccleston | 5076.0842 |  |
31 | 10/08/2008 | St Martin's G | Lincolnshire S Major | Catherine R Taylor | 5079.0914 |  |
32 | 05/10/2008 | St Martin's G | Stedman Triples | Alban D Forster | 5104.0179 |  |
33 | 26/10/2008 | St Martin's G | Lessness S Major | Catherine R Taylor | 5090.1183 |  |
34 | 21/12/2008 | St Martin's G | Erin Triples | Philip A B Saddleton | 5100.0084 |  |
35 | 25/01/2009 | St Martin's G | London S Major | Catherine R Taylor | 5104.0179 |  |
36 | 01/02/2009 | St Martin's G | Bristol S Major | Philip A B Saddleton | 5105.0203 |  |
37 | 19/04/2009 | St Martin's G | Aldenham S Major | Catherine R Taylor | 5118.0566 |  |
38 | 14/06/2009 | St Martin's G | Yorkshire S Major | Catherine R Taylor | 5124.0708 |  |
39 | 19/09/2009 | St Martin's G | Bristol S Major | Paul Needham | 5137.1023 |  |
40 | 24/10/2009 | St Martin's G | Yorkshire S Major | Catherine R Taylor | 5143.1167 |  |
41 | 01/11/2009 | St Martin's G | D Norwich Court B Major | Philip A B Saddleton | 5144.1190 |  |
Close this page and return to previous page