= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 10/03/1990 | Lichfield AS | Yorkshire S Major | Stuart C W Hutchieson | 4120.0376 |  |
2 | 30/07/1990 | Leicester DG | York S Major | John H Fielden | 4142.0887 |  |
3 | 20/10/1990 | Non A | Lincolnshire S Major | John R Martin | 4151.1104 |  |
4 | 26/12/1991 | Cumbrian A | Grandsire Triples | Kevin M Price | 4214.0106 |  |
5 | 24/11/1993 | Derby DA | Yorkshire S Major | Gordon A Halls | 4313.1266 |  |
6 | 29/10/1994 | Lichfield AS | Plain B Triples | Andrew W Gordon | 4367.0009 |  |
7 | 28/10/1995 | Chester DG | Yorkshire S Major | Frank R Morton | 4414.1225 |  |
8 | 09/03/1996 | Lichfield AS | Yorkshire S Major | David J Bateman | 4431.0326 |  |
9 | 25/04/1998 | Lichfield & Wal AS | Yorkshire S Major | Michael Maughan | 4544.0532 |  |
10 | 25/08/1999 | Lichfield & Wal AS | Grandsire Triples | Alastair J Hopkins | 4611.0873 |  |
11 | 27/11/1999 | Lichfield & Wal AS | Spliced S Major (8m) | Michael Maughan | 4630.0060 |  |
Close this page and return to previous page