= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 24/03/1990 | Coventry DG | Plain B Major | Ian D Thompson | 4122.0417 |  |
2 | 31/07/1990 | Leicester DG | Tyseley S Major | Peter Border | 4142.0887 |  |
3 | 27/08/1990 | Hertford CA | Rutland S Major | Alan R Patterson | 4145.0959 |  |
4 | 17/11/1990 | Lichfield AS | Plain B Major | Vernon C Wright | 4155.1194 |  |
5 | 06/07/1991 | Coventry DG | New Cambridge S Major | Michael Chester | 4187.0718 |  |
6 | 18/07/1992 | St Martin's G | Plain B Triples | Martyn J Culverwell | 4245.0868 |  |
7 | 28/04/1996 | Worcs & Dists A | Yorkshire S Major | Gerald C Hemming | 4440.0566 |  |
8 | 13/07/1996 | Coventry DG | Quadring S Major | Michael Chester | 4451.0829 |  |
9 | 25/01/1997 | Worcs & Dists A | Lincolnshire S Major | Gerald C Hemming | 4480.0245 |  |
10 | 10/05/1997 | Coventry DG | Lincolnshire S Major | Michael Chester | 4492.0561 |  |
11 | 16/08/1997 | Oxford DG | Deeply Vale S Major | Roger Baldwin | 4510.1004 |  |
12 | 26/04/1998 | St Martin's G | Ullesthorpe S Major | Gerald C Hemming | 4544.0534 |  |
13 | 24/04/1999 | Coventry DG | Superlative S Major | Michael Chester | 4594.0457 |  |
14 | 12/06/1999 | Lichfield & Wal AS | Yorkshire S Major | S Geoffrey Pick | 4602.0655 |  |
15 | 31/07/1999 | St Martin's G | Rutland S Major | Gerald C Hemming | 4609.0827 |  |
Close this page and return to previous page