= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 25/04/1990 | Lichfield AS | Plain B Major | Michael Maughan | 4128.0561 |  |
2 | 23/11/1991 | Lichfield AS | Yorkshire S Major | David C Everett | 4208.1223 |  |
3 | 25/07/1992 | St Martin's G | Yorkshire S Major | David J Pipe | 4247.0918 |  |
4 | 13/02/1993 | Lichfield AS | Spliced S Major (4m) | David C Everett | 4274.0299 |  |
5 | 22/03/1994 | Lichfield AS | Pudsey S Major | Andrew W Gordon | 4336.0559 |  |
6 | 14/06/1994 | Lichfield AS | D Norwich Court B Major | David J Bateman | 4343.0736 |  |
7 | 27/12/1994 | Yorkshire A | Grandsire Triples | Kevin M Price | 4372.0145 |  |
8 | 18/04/1995 | Lichfield AS | Uxbridge S Major | Andrew W Gordon | 4388.0577 |  |
9 | 26/09/1995 | Lichfield AS | Bristol S Major | David J Bateman | 4410.1128 |  |
10 | 24/02/1996 | Lichfield AS | New Cambridge S Major | Matthew Lawrence | 4430.0300 |  |
11 | 20/04/1996 | Lichfield AS | Superlative S Major | David J Bateman | 4443.0637 |  |
12 | 09/05/1998 | Lichfield & Wal AS | Rutland S Major | Alastair J Hopkins | 4543.0507 |  |
13 | 25/07/1998 | Lichfield & Wal AS | Bristol S Major | Michael Maughan | 4557.0848 |  |
14 | 28/11/1998 | Lichfield & Wal AS | Spliced S Major (4m) | Matthew Lawrence | 4578.0070 |  |
15 | 20/02/1999 | Lichfield & Wal AS | Rutland S Major | Malcolm Quimby | 4584.0215 |  |
16 | 27/03/1999 | Lichfield & Wal AS | Glasgow S Major | Michael Maughan | 4595.0483 |  |
17 | 11/04/1999 | Lichfield & Wal AS | Superlative S Major | David C Everett | 4595.0483 |  |
Close this page and return to previous page