= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 28/02/1980 | Stafford AS | Cambridge S Major | Martyn G Reed | 3596.0275 |  |
2 | 19/06/1980 | Stafford AS | Ealing S Major | Martyn G Reed | 3612.0637 |  |
3 | 09/10/1980 | Stafford AS | Grandsire Triples | Peter J Barker | 3629.0989 |  |
4 | 26/02/1981 | Stafford AS | Plain B Major | Martyn G Reed | 3649.0301 |  |
5 | 23/05/1981 | Stafford AS | Grandsire Triples | Peter J Barker | 3661.0557 |  |
6 | 23/07/1981 | Lichfield AS | Plain B Major | S Geoffrey Pick | 3670.0761 |  |
7 | 03/12/1981 | Lichfield AS | Superlative S Major | Brian L Burrows | 3688.0009 |  |
8 | 05/06/1982 | Lichfield AS | Plain B Major | S Geoffrey Pick | 3715.0575 |  |
9 | 24/09/1983 | Lichfield AS | Cambridge S Major | S Geoffrey Pick | 3782.0884 |  |
10 | 27/10/1983 | Lichfield AS | Plain B Major | Matthew J Turnock | 3786.0971 |  |
11 | 29/12/1983 | Lichfield AS | Plain B Major | Simon J L Linford | 3797.0099 |  |
12 | 14/04/1984 | Lichfield AS | Yorkshire S Major | Adrian C Malton | 3811.0412 |  |
13 | 07/06/1984 | Lichfield AS | New Cambridge S Major | Simon J L Linford | 3822.0644 |  |
14 | 11/08/1984 | Lancashire A | Grandsire Triples | Kevin M Price | 3831.0832 |  |
15 | 22/09/1984 | Lichfield AS | Cassiobury S Major | Adrian C Malton | 3834.0895 |  |
16 | 31/12/1984 | Non A | Ealing S Major | James W Belshaw | 3849.0109 |  |
17 | 02/02/1985 | Lichfield AS | Superlative S Major | Matthew J Turnock | 3853.0198 |  |
18 | 19/12/1985 | Lichfield AS | Spliced S Major (5m) | Martyn G Reed | 3899.0051 |  |
19 | 30/12/1985 | Non A | Pudsey S Major | John E Hawes | 3900.0073 |  |
20 | 31/03/1986 | Lichfield AS | Quy S Major | Anthony H G Parry | 3915.0406 |  |
21 | 24/04/1986 | Lichfield AS | Grandsire Triples | Stuart C W Hutchieson | 3919.0497 |  |
22 | 17/07/1986 | Lichfield AS | Lincolnshire S Major | Stuart C W Hutchieson | 3929.0723 |  |
23 | 07/08/1986 | N Staffs A | Pudsey S Major | Selwyn G Jones | 3933.0807 |  |
24 | 09/08/1986 | Essex A | Spliced S Major (23m) | Simon J L Linford | 3931.0758 |  |
25 | 28/08/1986 | Lichfield AS | Superlative S Major | Martyn G Reed | 3936.0875 |  |
26 | 18/10/1986 | Lichfield AS | Plain B Major | Eric E Speake | 3941.0985 |  |
27 | 02/07/1987 | Lichfield AS | Cambridge S Major | Malcolm Quimby | 3979.0687 |  |
28 | 30/07/1987 | N Staffs A | Spliced S Major (23m) | Brian L Burrows | 3982.0753 |  |
29 | 03/09/1987 | Lichfield AS | Cambridge S Major | Stuart C W Hutchieson | 3995.1022 |  |
30 | 05/10/1987 | Lichfield AS | Spliced S Major (4m) | Malcolm Quimby | 3992.0955 |  |
31 | 22/12/1987 | Lichfield AS | Yorkshire S Major | Malcolm Quimby | 4004.0086 |  |
32 | 29/02/1988 | Lichfield AS | Bristol S Major | Stuart C W Hutchieson | 4014.0326 |  |
33 | 22/03/1988 | Lichfield AS | Plain B Triples | Andrew M Perry | 4016.0371 |  |
34 | 14/04/1988 | Lichfield AS | Yorkshire S Major | Malcolm Quimby | 4020.0462 |  |
35 | 20/06/1988 | Lichfield AS | Spliced S Major (8m) | David G Hull | 4030.0703 |  |
36 | 23/07/1988 | Lichfield AS | Spliced S Major (4m) | Michael Maughan | 4034.0802 |  |
37 | 13/04/1989 | Lichfield AS | Yorkshire S Major | S Geoffrey Pick | 4074.0484 |  |
38 | 06/07/1989 | Lichfield AS | Lincolnshire S Major | Malcolm Quimby | 4084.0712 |  |
39 | 14/09/1989 | Lichfield AS | Bristol S Major | Malcolm Quimby | 4093.0905 |  |
40 | 12/10/1989 | Lichfield AS | Yorkshire S Major | Malcolm Quimby | 4098.1016 |  |
41 | 09/11/1989 | Lichfield AS | Yorkshire S Major | Andrew J Ellis | 4102.1110 |  |
Close this page and return to previous page