= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 13/12/1980 | Derby DA | Superlative S Major | Ian Roulstone | 3640.0095 |  |
2 | 03/01/1981 | Stafford AS | Lincolnshire S Major | Brian Harris | 3641.0125 |  |
3 | 12/11/1981 | Derby DA | Spliced S Major (8m) | Gordon A Halls | 3685.1080 |  |
4 | 09/12/1982 | Derby DA | Stedman Triples | Gordon A Halls | 3742.0031 |  |
5 | 07/07/1983 | Derby DA | Stedman Triples | Gordon A Halls | 3771.0646 |  |
6 | 03/12/1983 | Midland Counties G | Grandsire Triples | Derek P Jones | 3793.0012 |  |
7 | 30/06/1984 | Derby DA | Oxfordshire S Major | Paul J Flavell | 3823.0666 |  |
8 | 29/12/1984 | London CA | Stockport S Major | David J Sheppard | 3849.0108 |  |
9 | 20/08/1985 | Truro DG | Plain B Triples | Fergus M S Stracey | 3885.0875 |  |
10 | 28/12/1986 | Derby DA | Yorkshire S Major | Gordon A Halls | 3953.0107 |  |
Close this page and return to previous page