= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 12/04/1980 | Worcs & Dists A | Spliced S Major (4m) | Martin D Fellows | 3605.0467 |  |
| 2 | 15/11/1980 | Worcs & Dists A | Lincolnshire S Major | Martin D Fellows | 3633.1075 |  |
| 3 | 30/12/1980 | Worcs & Dists A | Spliced S Major (4m) | Martin D Fellows | 3640.0098 |  |
| 4 | 14/02/1981 | Worcs & Dists A | Superlative S Major | Martin D Fellows | 3648.0282 |  |
| 5 | 25/07/1981 | Worcs & Dists A | Cambridge S Major | Martin D Fellows | 3673.0786 |  |
| 6 | 17/10/1981 | Worcs & Dists A | D Norwich Court B Major | Martin D Fellows | 3681.0992 |  |
| 7 | 06/01/1982 | Worcs & Dists A | Yorkshire S Major | Martin D Fellows | 3693.0114 |  |
| 8 | 28/08/1982 | Worcs & Dists A | Cambridge S Major | Martin D Fellows | 3726.0803 |  |
| 9 | 27/11/1982 | Worcs & Dists A | Painswick S Major | Andrew J Ellis | 3741.0012 |  |
| 10 | 12/03/1983 | Worcs & Dists A | Combined T B Major (2m) | Martin D Fellows | 3753.0264 |  |
| 11 | 30/04/1983 | Lichfield AS | Spliced S Major (4m) | David C Everett | 3762.0451 |  |
| 12 | 07/09/1983 | Worcs & Dists A | Combined T B Major (2m) | Martin D Fellows | 3780.0841 |  |
| 13 | 04/02/1984 | Worcs & Dists A | Combined T B Major (2m) | Martin D Fellows | 3801.0195 |  |
| 14 | 09/06/1984 | Worcs & Dists A | Spliced Triples (2m) | Martin D Fellows | 3819.0584 |  |
| 15 | 11/05/1985 | Worcs & Dists A | Grandsire Triples | Martin D Fellows | 3868.0524 |  |
| 16 | 05/10/1985 | Worcs & Dists A | Yorkshire S Major | Martin D Fellows | 3887.0916 |  |
| 17 | 10/05/1986 | Worcs & Dists A | Pudsey S Major | Martin D Fellows | 3920.0521 |  |
| 18 | 22/11/1986 | Worcs & Dists A | D Norwich Court B Major | Martin D Fellows | 3947.1130 |  |
| 19 | 11/04/1987 | Worcs & Dists A | Stedman Triples | Martin D Fellows | 3967.0432 |  |
| 20 | 05/03/1988 | Worcs & Dists A | Combined T B Major (2m) | Martin D Fellows | 4015.0353 |  |
| 21 | 28/05/1988 | Worcs & Dists A | London S Major | Martin D Fellows | 4027.0622 |  |
| 22 | 18/08/1988 | Worcs & Dists A | Superlative S Major | Martin D Fellows | 4038.0895 |  |
| 23 | 03/12/1988 | Lichfield AS | Lincolnshire S Major | Malcolm Quimby | 4055.0037 |  |
| 24 | 03/02/1989 | Worcs & Dists A | Grandsire Triples | Martin D Fellows | 4063.0235 |  |
Close this page and return to previous page