= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 19/01/1980 | Derby DA | Bristol S Maximus | Simon Humphrey | 3591.0164 |  |
| 2 | 22/03/1980 | Stafford AS | Erin Cinques | David C Everett | 3599.0337 |  |
| 3 | 04/10/1980 | St Martin's G | Spliced S Maximus (10m) | John P Loveless | 3630.1009 |  |
| 4 | 02/01/1981 | St Martin's G | Shoreditch A Maximus | Peter C Randall | 3641.0124 |  |
| 5 | 07/03/1981 | Derby DA | Superlative S Maximus | Simon Humphrey | 3649.0300 |  |
| 6 | 08/05/1982 | Lichfield AS | Plain B Maximus | Eric E Speake | 3710.0467 |  |
| 7 | 30/10/1982 | Bristol US | Lincolnshire S Maximus | Nicholas W H Simon | 3736.1011 |  |
| 8 | 29/10/1983 | Derby DA | Lincolnshire S Maximus | Christopher M Wulkau | 3787.0995 |  |
| 9 | 08/11/1984 | Lichfield AS | Grandsire Cinques | David C Everett | 3841.1046 |  |
| 10 | 23/02/1985 | Lincoln DG | Yorkshire S Maximus | Michael Maughan | 3859.0327 |  |
| 11 | 05/10/1985 | Lichfield AS | Grandsire Cinques | James W Belshaw | 3888.0937 |  |
| 12 | 28/01/1986 | Lichfield AS | Grandsire Caters | Martyn G Reed | 3905.0181 |  |
| 13 | 08/04/1986 | Lichfield AS | Grandsire Caters | Martyn G Reed | 3915.0407 |  |
| 14 | 09/12/1986 | Lichfield AS | Grandsire Triples | Philip R Johnson | 3952.0085 |  |
| 15 | 15/05/1987 | Lichfield AS | Cambridge S Major | Nicholas J Parkes | 3972.0541 |  |
| 16 | 30/06/1987 | Lichfield AS | Grandsire Triples | Philip R Johnson | 3978.0667 |  |
| 17 | 19/03/1988 | Lichfield AS | Grandsire Major | Nicholas J Parkes | 4016.0371 |  |
| 18 | 18/02/1989 | Non A | Stedman Cinques | John Pladdys | 4064.0255 |  |
Close this page and return to previous page