= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 22/01/1980 | Stafford AS | Rutland S Major | Brian L Burrows | 3591.0165 |  |
| 2 | 11/03/1980 | Stafford AS | Lincolnshire S Major | Martyn G Reed | 3598.0319 |  |
| 3 | 08/04/1980 | Stafford AS | Rutland S Major | Martyn G Reed | 3603.0426 |  |
| 4 | 24/06/1980 | Stafford AS | Uxbridge S Major | Martyn G Reed | 3612.0637 |  |
| 5 | 08/08/1980 | Stafford AS | Cambridge S Major | John Harrold | 3622.0838 |  |
| 6 | 12/08/1980 | Stafford AS | Tring S Major | Martyn G Reed | 3623.0857 |  |
| 7 | 09/09/1980 | Stafford AS | Langley S Major | Martyn G Reed | 3626.0926 |  |
| 8 | 23/09/1980 | Stafford AS | Watford S Major | Martyn G Reed | 3626.0926 |  |
| 9 | 14/10/1980 | Stafford AS | Spliced S Major (4m) | Martyn G Reed | 3629.0989 |  |
| 10 | 11/11/1980 | Stafford AS | Spliced S Major (6m) | Martyn G Reed | 3634.1101 |  |
| 11 | 25/11/1980 | Stafford AS | Bristol S Major | Martyn G Reed | 3634.1101 |  |
| 12 | 23/12/1980 | Stafford AS | Bristol S Major | Martyn G Reed | 3642.0145 |  |
| 13 | 07/02/1981 | Stafford AS | Pudsey S Major | Brian Harris | 3646.0234 |  |
| 14 | 24/02/1981 | Stafford AS | Yorkshire S Major | Martyn G Reed | 3649.0301 |  |
| 15 | 10/03/1981 | Stafford AS | Bristol S Major | Martyn G Reed | 3653.0384 |  |
| 16 | 12/05/1981 | Stafford AS | Bristol S Major | Martyn G Reed | 3661.0557 |  |
| 17 | 23/06/1981 | Lichfield AS | Spliced S Major (8m) | Martyn G Reed | 3664.0628 |  |
| 18 | 30/06/1981 | Lichfield AS | D Norwich Court B Major | Martyn G Reed | 3667.0692 |  |
| 19 | 28/07/1981 | Lichfield AS | Yorkshire S Major | Martyn G Reed | 3672.0812 |  |
| 20 | 13/10/1981 | Lichfield AS | Glasgow S Major | Martyn G Reed | 3680.0973 |  |
| 21 | 10/11/1981 | Lichfield AS | Bloxwich S Major | Martyn G Reed | 3685.1081 |  |
| 22 | 22/12/1981 | Lichfield AS | Pudsey S Major | Martyn G Reed | 3691.0069 |  |
| 23 | 09/02/1982 | Lichfield AS | Rutland S Major | Martyn G Reed | 3697.0193 |  |
| 24 | 23/02/1982 | Lichfield AS | Painswick S Major | Martyn G Reed | 3699.0236 |  |
| 25 | 20/03/1982 | Lichfield AS | Bloxwich S Major | Martyn G Reed | 3703.0321 |  |
| 26 | 17/04/1982 | Worcs & Dists A | Kent S Major | John Harrold | 3707.0405 |  |
| 27 | 27/04/1982 | Lichfield AS | Superlative S Major | Martyn G Reed | 3709.0447 |  |
| 28 | 11/05/1982 | Lichfield AS | Pudsey S Major | Martyn G Reed | 3710.0468 |  |
| 29 | 22/06/1982 | Lichfield AS | Spliced S Major (8m) | Martyn G Reed | 3717.0614 |  |
| 30 | 30/11/1982 | Lichfield AS | Yorkshire S Major | David C Everett | 3814.0475 |  |
| 31 | 14/12/1982 | Lichfield AS | Spliced S Major (9m) | Martyn G Reed | 3743.0056 |  |
| 32 | 11/01/1983 | Lichfield AS | Glasgow S Major | Martyn G Reed | 3747.0143 |  |
| 33 | 08/02/1983 | Lichfield AS | Spliced S Major (8m) | Martyn G Reed | 3749.0183 |  |
| 34 | 12/04/1983 | Lichfield AS | Cornwall S Major | David C Everett | 3758.0367 |  |
| 35 | 17/04/1983 | Lichfield AS | D Norwich Court B Major | Adrian C Malton | 3758.0367 |  |
| 36 | 24/05/1983 | Lichfield AS | Stedman Triples | David C Everett | 3765.0515 |  |
| 37 | 26/07/1983 | Lichfield AS | Spliced S Major (10m) | David C Everett | 3773.0686 |  |
| 38 | 09/08/1983 | Lichfield AS | Superlative S Major | David C Everett | 3776.0752 |  |
| 39 | 23/08/1983 | Lichfield AS | Grandsire Triples | Philip R Johnson | 3778.0795 |  |
| 40 | 27/09/1983 | Lichfield AS | Uxbridge S Major | David C Everett | 3783.0905 |  |
| 41 | 11/10/1983 | Lichfield AS | Spliced S Major (12m) | David C Everett | 3784.0929 |  |
| 42 | 25/10/1983 | Lichfield AS | Spliced S Major (13m) | David C Everett | 3787.0996 |  |
| 43 | 29/10/1983 | Cumbrian A | Little B Major | Kevin M Price | 3791.1090 |  |
| 44 | 17/12/1983 | Lichfield AS | Grandsire Triples | Martyn G Reed | 3795.0052 |  |
| 45 | 22/05/1984 | Lichfield AS | Yorkshire S Major | Martyn G Reed | 3817.0536 |  |
| 46 | 29/05/1984 | Lichfield AS | Lincolnshire S Major | Martyn G Reed | 3818.0560 |  |
| 47 | 12/06/1984 | Lichfield AS | Lincolnshire S Major | David C Everett | 3819.0583 |  |
| 48 | 14/08/1984 | Lichfield AS | Belfast S Major | Martyn G Reed | 3832.0850 |  |
| 49 | 19/08/1984 | Lichfield AS | Yorkshire S Major | Stuart C W Hutchieson | 3832.0850 |  |
| 50 | 21/08/1984 | Lichfield AS | Stedman Triples | David C Everett | 3832.0850 |  |
| 51 | 28/08/1984 | Lichfield AS | Dawn S Major | Martyn G Reed | 3832.0850 |  |
| 52 | 02/09/1984 | Lichfield AS | Rutland S Major | Stuart C W Hutchieson | 3833.0877 |  |
| 53 | 16/09/1984 | Lichfield AS | Superlative S Major | Stuart C W Hutchieson | 3835.0915 |  |
| 54 | 23/10/1984 | Lichfield AS | Glasgow S Major | David C Everett | 3838.0982 |  |
| 55 | 03/11/1984 | Lichfield AS | Rutland S Major | Eric E Speake | 3842.1066 |  |
| 56 | 31/12/1984 | St Martin's G | Spliced S Major (8m) | James W Belshaw | 3849.0109 |  |
| 57 | 22/01/1985 | Lichfield AS | Cambridge S Major | Martyn G Reed | 3853.0198 |  |
| 58 | 12/02/1985 | Lichfield AS | Bristol S Major | Martyn G Reed | 3855.0239 |  |
| 59 | 23/04/1985 | Lichfield AS | Glasgow S Major | Martyn G Reed | 3866.0479 |  |
| 60 | 11/06/1985 | Lichfield AS | Rutland S Major | Martyn G Reed | 3876.0687 |  |
| 61 | 20/08/1985 | Lichfield AS | Spliced S Major (8m) | Stuart C W Hutchieson | 3884.0854 |  |
| 62 | 24/09/1985 | Lichfield AS | Spliced S Major (3m) | Martyn G Reed | 3887.0915 |  |
| 63 | 12/11/1985 | Lichfield AS | Spliced S Major (4m) | Martyn G Reed | 3894.1058 |  |
| 64 | 31/12/1985 | Lichfield AS | Bristol S Major | Martyn G Reed | 3901.0096 |  |
| 65 | 27/05/1986 | Lichfield AS | Grandsire Triples | Philip R Johnson | 3922.0564 |  |
| 66 | 22/07/1986 | Lichfield AS | Plain B Major | Gail K Baggott | 3929.0723 |  |
| 67 | 20/10/1987 | Lichfield AS | Cambridge S Major | Michael Maughan | 3996.1041 |  |
| 68 | 20/12/1988 | Lichfield AS | Rutland S Major | S Geoffrey Pick | 4058.0104 |  |
| 69 | 24/10/1989 | Lichfield AS | Plain B Major | Andrew M Perry | 4101.1089 |  |
| 70 | 30/12/1989 | Lichfield AS | Grandsire Triples | Stuart C W Hutchieson | 4109.0100 |  |
Close this page and return to previous page