= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 26/04/1980 | St Martin's G | Grandsire Triples | John McDonald | 3605.0466 |  |
2 | 27/03/1982 | Oxford S | Bristol S Major | David A Warwick | 3715.0577 |  |
3 | 19/06/1982 | Birmingham US | Plain B Minor | Richard F Knights | 3716.0595 |  |
4 | 06/10/1982 | St Martin's G | Stedman Triples | John McDonald | 3733.0947 |  |
5 | 03/11/1984 | Non A | Rutland S Major | Philip R Grover | 3856.0262 |  |
6 | 18/05/1985 | St Martin's G | Bristol S Major | Frances Dodds | 3868.0524 |  |
7 | 02/04/1986 | St Martin's G | London S Major | Mark Regan | 3917.0450 |  |
8 | 25/10/1986 | St Martin's G | Stedman Triples | Jointly Conducted | 3942.1010 |  |
9 | 06/12/1986 | Midland Counties G | London S Major | R Philip Graves | 3950.0037 |  |
10 | 13/01/1988 | St Martin's G | Stedman Triples | Jointly Conducted | 4009.0207 |  |
11 | 16/04/1988 | Peterborough DG | Stedman Triples | John Pladdys | 4020.0464 |  |
12 | 17/06/1988 | Birmingham US | Spliced S Major (8m) | Stuart C W Hutchieson | 4030.0702 |  |
13 | 31/03/1989 | Oxford DG | Perry Barr S Major | Robert H Newton | 4071.0410 |  |
Close this page and return to previous page