= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 25/01/1980 | Chester DG | Plain B Minor | Frank R Morton | 3592.0186 |  |
| 2 | 11/04/1980 | Chester DG | Doubles (17m) | Frank R Morton | 3602.0399 |  |
| 3 | 06/06/1980 | Chester DG | Plain Minor (4m) | Frank R Morton | 3609.0558 |  |
| 4 | 07/08/1980 | N Staffs A | Plain Minor (5m) | Timothy M Davis | 3619.0773 |  |
| 5 | 19/09/1980 | Chester DG | Doubles (42m) | Frank R Morton | 3625.0900 |  |
| 6 | 23/01/1981 | N Staffs A | Plain Minor (7m) | Timothy M Davis | 3644.0190 |  |
| 7 | 28/03/1981 | N Staffs A | Plain Minor (14m) | Frank R Morton | 3652.0360 |  |
| 8 | 08/05/1981 | N Staffs A | Plain Minor (7m) | Timothy M Davis | 3659.0513 |  |
| 9 | 25/07/1981 | Chester DG | Plain Minor (6m) | Frank R Morton | 3670.0765 |  |
| 10 | 20/11/1981 | Chester DG | Stedman Doubles | Frank R Morton | 3686.1108 |  |
| 11 | 29/01/1982 | N Staffs A | Plain Minor (7m) | Selwyn G Jones | 3695.0154 |  |
| 12 | 23/04/1982 | N Staffs A | Plain Minor (7m) | Selwyn G Jones | 3708.0424 |  |
| 13 | 30/07/1982 | N Staffs A | Plain Minor (7m) | Selwyn G Jones | 3722.0719 |  |
| 14 | 27/08/1982 | N Staffs A | Plain Minor (4m) | Andrew J Holland | 3726.0800 |  |
| 15 | 25/11/1983 | N Staffs A | Minor (3m) | Frank R Morton | 3793.0012 |  |
| 16 | 17/03/1984 | N Staffs A | Minor (6m) | Raymond H Daw | 3809.0367 |  |
| 17 | 29/06/1984 | N Staffs A | Minor (7m) | Frank R Morton | 3822.0644 |  |
| 18 | 01/09/1984 | N Staffs A | Surprise Minor (4m) | Christopher Adams | 3831.0833 |  |
| 19 | 15/04/1985 | Lichfield AS | Plain B Minor | S Geoffrey Pick | 3864.0436 |  |
| 20 | 08/05/1985 | N Staffs A | Minor (4m) | Peter D Dakin | 3867.0503 |  |
| 21 | 17/08/1985 | N Staffs A | Minor (7m) | Philip W Gay | 3882.0809 |  |
| 22 | 18/01/1986 | N Staffs A | Surprise Minor (7m) | Frank R Morton | 3903.0139 |  |
| 23 | 23/04/1986 | N Staffs A | Doubles (42m/v) | Christopher Adams | 3918.0473 |  |
| 24 | 15/08/1987 | Chester DG | Cambridge S Minor | Graham M Bradshaw | 3986.0830 |  |
| 25 | 06/08/1988 | N Staffs A | Doubles (3m) | Philip W Gay | 4036.0846 |  |
Close this page and return to previous page