= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 21/10/1972 | Stafford AS | Doubles (2m) | Robert B Smith | 3215.0983 |  |
| 2 | 30/11/1974 | Stafford AS | Doubles (4m) | Brian Harris | 3321.1064 |  |
| 3 | 13/07/1976 | Stafford AS | Doubles (7m) | Roger S Riley | 3408.0697 |  |
| 4 | 13/04/1977 | Stafford AS | St Nicholas B Triples | Brian Harris | 3449.0474 |  |
| 5 | 06/05/1977 | Stafford AS | Kent T B Major | Brian Harris | 3449.0474 |  |
| 6 | 07/06/1977 | Stafford AS | Abbots Bromley B Major | Brian Harris | 3454.0571 |  |
| 7 | 11/06/1977 | Stafford AS | Lincolnshire S Major | David C Everett | 3454.0580 |  |
| 8 | 12/07/1977 | Clerical Ringers G | Stedman Triples | Dale Barton | 3459.0700 |  |
| 9 | 21/07/1977 | Stafford AS | Cambridge S Major | Eric E Speake | 3463.0778 |  |
| 10 | 11/08/1977 | Stafford AS | Cambridge S Major | Clive M Smith | 3464.0800 |  |
| 11 | 21/10/1977 | Stafford AS | Yorkshire S Major | Roger S Riley | 3481.0033 |  |
| 12 | 04/01/1978 | Stafford AS | Cambridge S Major | Brian Harris | 3485.0126 |  |
| 13 | 28/03/1978 | Stafford AS | Pershore B Major | Brian Harris | 3495.0335 |  |
| 14 | 10/06/1978 | Stafford AS | Plain B Major | David J G Bates | 3507.0585 |  |
| 15 | 25/06/1978 | Stafford AS | Yorkshire S Major | Robert B Smith | 3509.0633 |  |
| 16 | 08/07/1978 | Stafford AS | Bristol S Major | C Kenneth Lewis | 3510.0654 |  |
| 17 | 14/10/1978 | Stafford AS | Yorkshire S Major | Jack L Millhouse | 3524.0964 |  |
| 18 | 11/11/1978 | Midland Counties G | Bristol S Major | Derek P Jones | 3528.1051 |  |
| 19 | 09/12/1978 | Stafford AS | Wembley S Major | Brian Harris | 3533.0036 |  |
| 20 | 26/12/1978 | Stafford AS | Cambridge S Major | Robert B Smith | 3535.0081 |  |
| 21 | 20/02/1979 | Stafford AS | Plain B Major | Clive M Smith | 3543.0246 |  |
| 22 | 24/02/1979 | Stafford AS | Bristol S Major | Peter Border | 3545.0287 |  |
| 23 | 25/02/1979 | Stafford AS | Grandsire Triples | Brian Harris | 3546.0310 |  |
| 24 | 17/03/1979 | Stafford AS | Yorkshire S Major | Brian Harris | 3546.0310 |  |
| 25 | 16/04/1979 | Stafford AS | Belgrave S Major | Brian Harris | 3550.0392 |  |
| 26 | 08/06/1979 | Stafford AS | Bristol S Major | Roderick W Pipe | 3559.0594 |  |
| 27 | 16/06/1979 | Stafford AS | Lincolnshire S Major | Brian Harris | 3559.0594 |  |
| 28 | 07/07/1979 | Southwell DG | Cambridge S Major | Peter L R Hayward | 3562.0662 |  |
| 29 | 14/07/1979 | Stafford AS | Yorkshire S Major | Brian Harris | 3566.0741 |  |
| 30 | 21/07/1979 | Stafford AS | London S Major | Jack L Millhouse | 3564.0702 |  |
| 31 | 30/07/1979 | Stafford AS | Rutland S Major | David J G Bates | 3565.0722 |  |
| 32 | 15/09/1979 | Shropshire A | Lincolnshire S Major | John Harrold | 3572.0869 |  |
| 33 | 24/09/1979 | Derby DA | Cambridge S Major | Paul J Flavell | 3575.0936 |  |
| 34 | 20/10/1979 | Stafford AS | Cambridge S Major | Brian Harris | 3578.0998 |  |
| 35 | 17/11/1979 | Stafford AS | Superlative S Major | Eric E Speake | 3581.1060 |  |
Close this page and return to previous page