= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 11/02/1950 | Stafford AS | Stedman Caters | Howard Howell | 2029.0114 |  |
| 2 | 05/06/1950 | Midland Counties G | Grandsire Caters | Barnabas G Key | 2047.0402 |  |
| 3 | 24/08/1950 | Stafford AS | Stedman Caters | Howard Howell | 2057.0562 |  |
| 4 | 06/12/1950 | Stafford AS | Single Oxford B Triples | Barnabas G Key | 2074.0818 |  |
| 5 | 14/02/1951 | Stafford AS | Grandsire Triples | Barnabas G Key | 2083.0132 |  |
| 6 | 07/04/1951 | Stafford AS | Stedman Caters | Howard Howell | 2091.0258 |  |
| 7 | 14/07/1951 | Midland Counties G | Stedman Caters | Walter P Whitehead | 2105.0482 |  |
| 8 | 18/08/1951 | Stafford AS | Stedman Caters | Alan G Foster | 2109.0548 |  |
| 9 | 15/02/1952 | Stafford AS | Grandsire Caters | Barnabas G Key | 2136.0146 |  |
| 10 | 22/03/1952 | Midland Counties G | Stedman Caters | Walter P Whitehead | 2141.0226 |  |
| 11 | 09/08/1952 | Midland Counties G | Bristol S Major | Walter P Whitehead | 2160.0530 |  |
| 12 | 23/10/1952 | Stafford AS | Single Oxford B Triples | Barnabas G Key | 2171.0706 |  |
| 13 | 07/12/1953 | Midland Counties G | Single Oxford B Triples | Barnabas G Key | 2230.0831 |  |
| 14 | 01/01/1954 | Midland Counties G | Grandsire Caters | Barnabas G Key | 2233.0034 |  |
| 15 | 15/05/1954 | Stafford AS | Grandsire Triples | Barnabas G Key | 2252.0355 |  |
| 16 | 29/12/1954 | Stafford AS | Plain B Major | Barnabas G Key | 2285.0019 |  |
| 17 | 26/02/1955 | Stafford AS | Grandsire Triples | Barnabas G Key | 2294.0162 |  |
| 18 | 30/06/1955 | Stafford AS | Grandsire Triples | Alan G Foster | 2311.0434 |  |
| 19 | 24/09/1955 | Stafford AS | Single Oxford B Triples | Barnabas G Key | 2323.0627 |  |
| 20 | 19/11/1955 | Stafford AS | Stedman Triples | Barnabas G Key | 2333.0786 |  |
| 21 | 31/12/1955 | Stafford AS | Grandsire Caters | Dorothy T Gardiner | 2338.0034 |  |
| 22 | 18/08/1956 | ASCY | Yorkshire S Royal | Wilfred Williams | 2373.0597 |  |
| 23 | 15/09/1956 | Stafford AS | Grandsire Caters | Barnabas G Key | 2375.0626 |  |
| 24 | 29/09/1956 | Stafford AS | Prittlewell S Royal | Frederick W Grocott | 2377.0658 |  |
| 25 | 28/03/1957 | Stafford AS | Grandsire Triples | Barnabas G Key | 2402.0227 |  |
| 26 | 13/07/1957 | Stafford AS | Stedman Caters | Clifford Skidmore | 2417.0484 |  |
| 27 | 10/08/1957 | Stafford AS | Stedman Caters | Howard Howell | 2421.0538 |  |
| 28 | 25/01/1958 | Stafford AS | Plain B Minor | Barnabas G Key | 2447.0120 |  |
| 29 | 12/04/1958 | Stafford AS | Grandsire Doubles | Barnabas G Key | 2459.0312 |  |
| 30 | 09/08/1958 | Stafford AS | Grandsire Caters | Barnabas G Key | 2474.0555 |  |
| 31 | 17/09/1958 | Stafford AS | Grandsire Triples | Barnabas G Key | 2479.0635 |  |
| 32 | 15/11/1958 | Stafford AS | Grandsire Caters | Barnabas G Key | 2487.0770 |  |
| 33 | 27/12/1958 | Stafford AS | Plain B Royal | Barnabas G Key | 2494.0034 |  |
| 34 | 31/01/1959 | Stafford AS | Stedman Caters | Howard Howell | 2498.0102 |  |
| 35 | 11/04/1959 | Stafford AS | Grandsire Caters | David W Brunning | 2508.0262 |  |
| 36 | 30/05/1959 | Midland Counties G | Plain B Royal | David W Brunning | 2515.0378 |  |
| 37 | 03/10/1959 | Stafford AS | Grandsire Caters | David W Brunning | 2530.0598 |  |
| 38 | 21/11/1959 | Stafford AS | Yorkshire S Royal | Arthur Pritchard | 2537.0718 |  |
Close this page and return to previous page