= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 04/02/1950 | Stafford AS | Stedman Cinques | Howard Howell | 2028.0098 |  |
| 2 | 04/03/1950 | Stafford AS | Stedman Cinques | Howard Howell | 2032.0162 |  |
| 3 | 01/04/1950 | Stafford AS | Stedman Cinques | Howard Howell | 2036.0226 |  |
| 4 | 30/09/1950 | Stafford AS | Stedman Cinques | Howard Howell | 2062.0642 |  |
| 5 | 19/10/1950 | Stafford AS | Stedman Caters | Howard Howell | 2066.0690 |  |
| 6 | 25/11/1950 | Stafford AS | Stedman Cinques | Howard Howell | 2071.0770 |  |
| 7 | 11/12/1950 | Stafford AS | Stedman Caters | James S Eastwood | 2074.0818 |  |
| 8 | 30/12/1950 | Stafford AS | Stedman Cinques | Howard Howell | 2077.0038 |  |
| 9 | 27/01/1951 | ASCY | Yorkshire S Maximus | G William Critchley | 2080.0082 |  |
| 10 | 17/02/1951 | Stafford AS | Stedman Cinques | Howard Howell | 2083.0131 |  |
| 11 | 03/03/1951 | St Martin's G | Stedman Cinques | Albert Walker | 2085.0162 |  |
| 12 | 17/03/1951 | Stafford AS | Kent T B Royal | Howard Howell | 2087.0194 |  |
| 13 | 21/04/1951 | Stafford AS | Grandsire Cinques | Barnabas G Key | 2093.0290 |  |
| 14 | 10/05/1951 | Stafford AS | Stedman Cinques | Howard Howell | 2095.0322 |  |
| 15 | 26/05/1951 | Stafford AS | Stedman Cinques | Howard Howell | 2099.0386 |  |
| 16 | 14/07/1951 | Stafford AS | Stedman Caters | Howard Howell | 2104.0467 |  |
| 17 | 08/08/1951 | Stafford AS | Stedman Cinques | Howard Howell | 2108.0531 |  |
| 18 | 01/09/1951 | Stafford AS | Stedman Caters | Howard Howell | 2111.0579 |  |
| 19 | 20/09/1951 | Stafford AS | Kent T B Major | Howard Howell | 2114.0628 |  |
| 20 | 11/10/1951 | Stafford AS | Kent T B Royal | Howard Howell | 2117.0674 |  |
| 21 | 08/12/1951 | St Martin's G | Stedman Cinques | Frank E Haynes | 2125.0802 |  |
| 22 | 03/01/1952 | Stafford AS | Stedman Triples | James S Eastwood | 2129.0036 |  |
| 23 | 16/02/1952 | Stafford AS | Stedman Cinques | Howard Howell | 2134.0114 |  |
| 24 | 24/04/1952 | Stafford AS | Kent T B Maximus | Howard Howell | 2145.0290 |  |
| 25 | 19/06/1952 | Stafford AS | Stedman Cinques | Howard Howell | 2153.0418 |  |
| 26 | 07/08/1952 | Stafford AS | Plain B Royal | Howard Howell | 2160.0531 |  |
| 27 | 20/09/1952 | Stafford AS | Stedman Cinques | Howard Howell | 2166.0626 |  |
| 28 | 06/11/1952 | Stafford AS | Plain B Royal | Howard Howell | 2173.0738 |  |
| 29 | 29/11/1952 | Stafford AS | Stedman Cinques | Albert Walker | 2177.0802 |  |
| 30 | 27/12/1952 | Stafford AS | Stedman Cinques | Howard Howell | 2180.0018 |  |
| 31 | 07/03/1953 | Stafford AS | Plain B Maximus | Howard Howell | 2190.0178 |  |
| 32 | 09/04/1953 | Stafford AS | Stedman Caters | James S Eastwood | 2195.0258 |  |
| 33 | 02/05/1953 | Stafford AS | Kent T B Maximus | Howard Howell | 2198.0306 |  |
| 34 | 02/06/1953 | Stafford AS | Stedman Caters | Howard Howell | 2203.0386 |  |
| 35 | 07/07/1953 | Stafford AS | Stedman Caters | George W Hughes | 2208.0478 |  |
| 36 | 18/07/1953 | St Martin's G | Cambridge S Maximus | Arthur V Pearson | 2210.0510 |  |
| 37 | 29/08/1953 | Stafford AS | Stedman Cinques | Howard Howell | 2215.0590 |  |
| 38 | 29/10/1953 | Stafford AS | Stedman Caters | George W Hughes | 2224.0734 |  |
| 39 | 23/11/1953 | Stafford AS | Stedman Caters | George W Hughes | 2229.0814 |  |
| 40 | 30/01/1954 | Stafford AS | Stedman Cinques | Howard Howell | 2237.0098 |  |
| 41 | 06/03/1954 | Stafford AS | Stedman Cinques | Howard Howell | 2242.0178 |  |
| 42 | 30/03/1954 | Stafford AS | Stedman Caters | Howard Howell | 2245.0226 |  |
| 43 | 27/04/1954 | Stafford AS | Stedman Caters | Howard Howell | 2248.0290 |  |
| 44 | 01/05/1954 | Stafford AS | Grandsire Caters | Maurice G Turner | 2249.0307 |  |
| 45 | 15/05/1954 | Stafford AS | Stedman Cinques | Howard Howell | 2251.0338 |  |
| 46 | 03/07/1954 | Stafford AS | Stedman Caters | George W Hughes | 2258.0450 |  |
| 47 | 24/07/1954 | Stafford AS | Stedman Caters | Howard Howell | 2261.0498 |  |
| 48 | 25/09/1954 | Stafford AS | Stedman Cinques | Howard Howell | 2270.0642 |  |
| 49 | 09/10/1954 | St Martin's G | Stedman Cinques | Albert Walker | 2272.0675 |  |
| 50 | 18/12/1954 | Stafford AS | Stedman Cinques | Howard Howell | 2282.0834 |  |
| 51 | 17/02/1955 | Stafford AS | Stedman Caters | James S Eastwood | 2292.0130 |  |
| 52 | 26/02/1955 | Stafford AS | Stedman Caters | Stella Hughes | 2293.0146 |  |
| 53 | 02/04/1955 | Stafford AS | Stedman Cinques | Howard Howell | 2298.0226 |  |
| 54 | 02/06/1955 | Stafford AS | Plain B Major | Stella Hughes | 2307.0371 |  |
| 55 | 24/09/1955 | Stafford AS | Stedman Caters | Stella Hughes | 2324. |  |
| 56 | 22/10/1955 | Stafford AS | Stedman Cinques | George W Hughes | 2327.0690 |  |
| 57 | 10/12/1955 | Stafford AS | Plain B Royal | Stella Hughes | 2335.0818 |  |
| 58 | 02/01/1956 | Stafford AS | Plain B Royal | Howard Howell | 2338.0034 |  |
| 59 | 03/02/1956 | Stafford AS | Stedman Caters | James S Eastwood | 2344.0130 |  |
| 60 | 25/02/1956 | Stafford AS | Stedman Cinques | Stella Hughes | 2346.0162 |  |
| 61 | 07/04/1956 | Stafford AS | Plain B Maximus | Howard Howell | 2351.0242 |  |
| 62 | 28/04/1956 | Stafford AS | Grandsire Cinques | Barnabas G Key | 2355.0306 |  |
| 63 | 21/07/1956 | St Martin's G | Yorkshire S Major | G William Critchley | 2369.0530 |  |
| 64 | 22/09/1956 | Stafford AS | Grandsire Caters | Ernest Stitch | 2376.0642 |  |
| 65 | 15/12/1956 | Stafford AS | Plain B Major | George W Hughes | 2390.0035 |  |
| 66 | 11/02/1957 | Stafford AS | Grandsire Triples | Ernest Stitch | 2396.0131 |  |
| 67 | 23/02/1957 | Stafford AS | Plain B Royal | Stella Hughes | 2398.0162 |  |
| 68 | 06/04/1957 | Stafford AS | Plain B Major | George W Hughes | 2404.0259 |  |
| 69 | 11/05/1957 | Stafford AS | Stedman Cinques | George W Hughes | 2409.0342 |  |
| 70 | 18/05/1957 | ASCY | Stedman Cinques | Albert Walker | 2410.0358 |  |
| 71 | 24/06/1957 | Stafford AS | Stedman Caters | George W Hughes | 2417.0474 |  |
| 72 | 12/08/1957 | Stafford AS | Kent T B Major | James S Eastwood | 2421.0540 |  |
| 73 | 12/10/1957 | Stafford AS | Plain B Major | Barnabas G Key | 2431.0699 |  |
| 74 | 26/12/1957 | Stafford AS | Stedman Caters | George W Hughes | 2444.0070 |  |
| 75 | 08/02/1958 | Stafford AS | Cambridge S Maximus | Frank W Perrens | 2448.0134 |  |
| 76 | 17/02/1958 | Stafford AS | Grandsire Triples | Ernest Stitch | 2450.0166 |  |
| 77 | 01/03/1958 | Stafford AS | Oxford T B Major | Howard Howell | 2451.0183 |  |
| 78 | 26/04/1958 | Stafford AS | Stedman Caters | Stella Hughes | 2458.0294 |  |
| 79 | 19/05/1958 | Stafford AS | Stedman Caters | George W Hughes | 2463.0374 |  |
| 80 | 07/06/1958 | Stafford AS | Kent T B Maximus | Howard Howell | 2464.0395 |  |
| 81 | 07/07/1958 | Stafford AS | Stedman Caters | George W Hughes | 2470.0490 |  |
| 82 | 01/01/1959 | Stafford AS | Stedman Caters | George W Hughes | 2494.0050 |  |
| 83 | 07/03/1959 | Stafford AS | Stedman Caters | James S Eastwood | 2503.0182 |  |
| 84 | 02/04/1959 | Stafford AS | Stedman Caters | George W Hughes | 2508.0247 |  |
| 85 | 25/05/1959 | Stafford AS | Stedman Caters | George W Hughes | 2516.0394 |  |
| 86 | 10/10/1959 | Stafford AS | Stedman Caters | James S Eastwood | 2532.0630 |  |
Close this page and return to previous page