= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 27/10/1945 | St Martin's G | Stedman Triples | George F Swann | 1806.0439 |  |
2 | 24/11/1945 | St Martin's G | Stedman Triples | George F Swann | 1811.0494 |  |
3 | 01/03/1947 | St Martin's G | Cambridge S Major | George E Fearn | 1875.0111 |  |
4 | 10/01/1948 | St Martin's G | Stedman Triples | George F Swann | 1923.0062 |  |
5 | 04/09/1948 | St Martin's G | Grandsire Triples | Thomas W Sheppard | 1955.0403 |  |
6 | 30/12/1948 | St Martin's G | D Norwich Court B Major | Arthur Pritchard | 1972.0027 |  |
7 | 05/03/1949 | St Martin's G | Bristol S Major | John E Bibby | 1981.0127 |  |
8 | 09/04/1949 | Stafford AS | Superlative S Major | Arthur Pritchard | 1986.0186 |  |
9 | 12/09/1949 | Stafford AS | Plain B Major | Maurice G Turner | 2007.0450 |  |
Close this page and return to previous page