= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 31/05/1930 | Worcs & Dists A | Bristol S Major | Barry Corbishley | 1003.0375 |  |
| 2 | 02/10/1930 | Worcs & Dists A | Grandsire Triples | Clifford Skidmore | 1020.0647 |  |
| 3 | 30/10/1930 | Worcs & Dists A | Grandsire Triples | Clifford Skidmore | 1024.0712 |  |
| 4 | 13/11/1930 | Worcs & Dists A | Grandsire Triples | Clifford Skidmore | 1026.0743 |  |
| 5 | 04/12/1930 | Worcs & Dists A | Grandsire Triples | Clifford Skidmore | 1030.0807 |  |
| 6 | 17/01/1931 | Stafford AS | Grandsire Triples | Alfred Fallon | 1037.0082 |  |
| 7 | 07/02/1931 | Worcs & Dists A | London S Major | Robert Matthews | 1039.0115 |  |
| 8 | 14/02/1931 | Worcs & Dists A | Grandsire Triples | Clifford Skidmore | 1039.0117 |  |
| 9 | 21/03/1931 | Worcs & Dists A | D Norwich Court B Major | Robert Matthews | 1045.0211 |  |
| 10 | 22/08/1931 | Worcs & Dists A | London S Major | Robert Matthews | 1066.0551 |  |
| 11 | 07/11/1931 | Worcs & Dists A | Bristol S Major | Robert Matthews | 1078.0744 |  |
| 12 | 03/12/1931 | Worcs & Dists A | Stedman Triples | Thomas Hemming | 1081.0792 |  |
| 13 | 31/12/1931 | Worcs & Dists A | Grandsire Triples | Clifford Skidmore | 1086.0035 |  |
| 14 | 30/01/1932 | Worcs & Dists A | D Norwich Court B Major | Clifford Skidmore | 1090.0100 |  |
| 15 | 29/02/1932 | Worcs & Dists A | Cambridge S Major | Robert Matthews | 1094.0163 |  |
| 16 | 10/03/1932 | Worcs & Dists A | D Norwich Court B Major | Clifford Skidmore | 1095.0180 |  |
| 17 | 11/04/1932 | Worcs & Dists A | London S Major | Robert Matthews | 1100.0267 |  |
| 18 | 17/09/1932 | Worcs & Dists A | London S Major | William B Cartwright | 1122.0623 |  |
| 19 | 15/10/1932 | Worcs & Dists A | Bristol S Major | Robert Matthews | 1126.0689 |  |
| 20 | 12/11/1932 | Worcs & Dists A | London S Major | Robert Matthews | 1131.0766 |  |
| 21 | 11/02/1933 | Worcs & Dists A | Yorkshire S Major | Robert Matthews | 1143.0100 |  |
| 22 | 09/09/1933 | Worcs & Dists A | Ashtead S Major | Robert Matthews | 1174.0595 |  |
| 23 | 12/09/1933 | Worcs & Dists A | Bristol S Major | Frederick W Rogers | 1174.0597 |  |
| 24 | 30/09/1933 | Worcs & Dists A | London S Major | Robert Matthews | 1177.0643 |  |
| 25 | 18/11/1933 | Worcs & Dists A | Yorkshire S Major | Robert Matthews | 1183.0740 |  |
| 26 | 09/12/1933 | Worcs & Dists A | Stedman Triples | Thomas Hemming | 1187.0803 |  |
| 27 | 13/01/1934 | Worcs & Dists A | London S Major | Robert Matthews | 1191.0037 |  |
| 28 | 10/03/1934 | Worcs & Dists A | Stedman Triples | Robert Matthews | 1199.0163 |  |
| 29 | 26/05/1934 | Worcs & Dists A | Grandsire Triples | Clifford Skidmore | 1211.0355 |  |
| 30 | 21/02/1935 | Worcs & Dists A | London S Major | William B Cartwright | 1249.0132 |  |
| 31 | 14/03/1935 | Worcs & Dists A | Plain B Major | Daniel T Matkin | 1252.0180 |  |
| 32 | 28/03/1935 | Worcs & Dists A | Superlative S Major | Robert Matthews | 1254.0211 |  |
| 33 | 06/04/1935 | Worcs & Dists A | D Norwich Court B Major | Thomas Hemming | 1255.0227 |  |
| 34 | 20/06/1935 | Worcs & Dists A | Bristol S Major | Robert Matthews | 1267.0422 |  |
| 35 | 21/11/1935 | Worcs & Dists A | Bristol S Major | Robert Matthews | 1288.0759 |  |
| 36 | 25/01/1936 | Worcs & Dists A | Spliced S Major (4m) | Sidney T Holt | 1297.0067 |  |
| 37 | 28/01/1936 | Worcs & Dists A | Stedman Triples | Clifford Skidmore | 1299.0102 |  |
| 38 | 28/03/1936 | Worcs & Dists A | Lincolnshire S Major | Sidney T Holt | 1306.0220 |  |
| 39 | 19/11/1936 | Worcs & Dists A | D Norwich Court B Major | Clifford Skidmore | 1340.0767 |  |
| 40 | 13/05/1937 | Worcs & Dists A | Grandsire Triples | Clifford Skidmore | 1366.0350 |  |
| 41 | 15/05/1937 | Worcs & Dists A | Spliced S Major (4m) | Sidney T Holt | 1367.0368 |  |
| 42 | 30/10/1937 | Worcs & Dists A | Cambridge S Major | Silent & Non-Conducted | 1390.0746 |  |
| 43 | 23/12/1937 | Worcs & Dists A | Stedman Triples | Clifford Skidmore | 1398.0003 |  |
| 44 | 26/03/1938 | Worcs & Dists A | Spliced S Major (5m) | Sidney T Holt | 1410.0208 |  |
| 45 | 08/04/1938 | Worcs & Dists A | Grandsire Triples | Clifford Skidmore | 1413.0255 |  |
| 46 | 19/05/1938 | Worcs & Dists A | Stedman Triples | William B Cartwright | 1418.0340 |  |
| 47 | 30/07/1938 | Dudley & Dist G | Grandsire Triples | Norman G Leech | 1428.0503 |  |
| 48 | 23/09/1938 | Worcs & Dists A | D Norwich Court B Major | William H Barber | 1437.0647 |  |
| 49 | 10/12/1938 | Worcs & Dists A | Spliced S Major (6m) | Sidney T Holt | 1447.0809 |  |
| 50 | 17/12/1938 | Worcs & Dists A | Plain B Major | Robert Matthews | 1450.0003 |  |
| 51 | 17/01/1939 | Worcs & Dists A | Plain B Major | Clifford Skidmore | 1453.0052 |  |
| 52 | 29/04/1939 | Worcs & Dists A | Spliced S Major (8m) | Sidney T Holt | 1467.0280 |  |
Close this page and return to previous page