= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 22/08/1935 | Stafford AS | Grandsire Doubles | Barnabas G Key | 1275.0552 |  |
2 | 06/11/1935 | Stafford AS | Grandsire Doubles | Barnabas G Key | 1287.0745 |  |
3 | 21/11/1935 | Stafford AS | Doubles (2m) | Barnabas G Key | 1289.0777 |  |
4 | 12/12/1935 | Stafford AS | Stedman Doubles | Barnabas G Key | 1292.0823 |  |
5 | 27/12/1935 | Stafford AS | Doubles (2m) | Barnabas G Key | 1294.0024 |  |
6 | 19/03/1936 | Stafford AS | Stedman Doubles | Barnabas G Key | 1305.0205 |  |
7 | 16/04/1936 | Stafford AS | Plain B Minor | Barnabas G Key | 1310.0289 |  |
8 | 28/09/1936 | Stafford AS | Doubles (2m) | Barnabas G Key | 1333.0656 |  |
9 | 26/10/1936 | Stafford AS | Doubles (2m) | Norman G Leech | 1337.0720 |  |
10 | 06/05/1937 | Stafford AS | Doubles (2m) | Barnabas G Key | 1366.0346 |  |
11 | 05/07/1937 | Stafford AS | Doubles (2m) | Barnabas G Key | 1374.0485 |  |
12 | 14/10/1937 | Stafford AS | Minor (7m) | Thomas J Elton | 1387.0697 |  |
13 | 09/12/1937 | Stafford AS | Stedman Doubles | Frank E Haynes | 1395.0834 |  |
14 | 05/05/1938 | Stafford AS | Stedman Doubles | Daniel T Matkin | 1417.0325 |  |
15 | 13/06/1938 | Stafford AS | Grandsire Doubles | Barnabas G Key | 1423.0420 |  |
16 | 20/06/1938 | Stafford AS | Minor (7m) | Barnabas G Key | 1424.0436 |  |
17 | 24/11/1938 | Stafford AS | Grandsire Doubles | Barnabas G Key | 1448.0825 |  |
18 | 16/01/1939 | Stafford AS | Cambridge S Minor | Barnabas G Key | 1454.0068 |  |
19 | 10/08/1939 | Stafford AS | Grandsire Doubles | Barnabas G Key | 1482.0526 |  |
Close this page and return to previous page