= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 08/02/1910 | Midland Counties A | Grandsire Triples | Leonard Bullock | 1457.0058 |  |
2 | 17/05/1910 | Midland Counties A | Grandsire Triples | Leonard Bullock | 1477.0298 |  |
3 | 13/12/1910 | Midland Counties A | Stedman Triples | Leonard Bullock | 1502.0597 |  |
4 | 25/04/1911 | Midland Counties A | D Norwich Court B Major | Leonard Bullock | 0007.0099 |  |
5 | 16/05/1911 | Midland Counties A | Grandsire Triples | Leonard Bullock | 0010.0152 |  |
6 | 18/06/1912 | Midland Counties A | Stedman Triples | Joseph Griffin | 0067.0439 |  |
7 | 20/08/1912 | Midland Counties A | Stedman Triples | Albert P Wakley | 0076.0136 |  |
8 | 19/08/1913 | Midland Counties A | Grandsire Triples | Leonard Bullock | 0128.0135 |  |
Close this page and return to previous page