= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 10/12/1910 | Worcs & Dists A | Bristol S Major | Robert Matthews | 1502.0597 |  |
2 | 28/01/1911 | Worcs & Dists A | New Cambridge S Major | Robert Matthews | 1510.0691 |  |
3 | 05/06/1911 | Worcs & Dists A | Kent T B Major | Abraham Greenfield | 0012.0185 |  |
4 | 03/10/1911 | Worcs & Dists A | Stedman Triples | Robert Matthews | 0030.0488 |  |
5 | 18/11/1911 | Stafford AS | Cambridge S Major | Robert Matthews | 0036.0596 |  |
6 | 13/01/1912 | Worcs & Dists A | Grandsire Triples | Ernest Perkins | 0044.0040 |  |
7 | 16/01/1912 | Worcs & Dists A | Plain B Minor | Charles E Perkins | 0045.0061 |  |
8 | 27/01/1912 | Worcs & Dists A | Kent T B Major | Abraham Greenfield | 0046.0077 |  |
9 | 03/10/1912 | Worcs & Dists A | Grandsire Triples | Robert Matthews | 0083.0255 |  |
10 | 24/03/1913 | Worcs & Dists A | Stedman Triples | Robert Matthews | 0107.0224 |  |
11 | 21/02/1914 | Worcs & Dists A | Stedman Triples | Robert Matthews | 0154.0138 |  |
12 | 12/03/1914 | Worcs & Dists A | Grandsire Triples | Robert Matthews | 0157.0188 |  |
13 | 23/03/1914 | Worcs & Dists A | Plain B Major | Robert Matthews | 0159.0219 |  |
14 | 27/05/1916 | Worcs & Dists A | Stedman Triples | Robert Matthews | 0272.0246 |  |
15 | 16/09/1916 | Worcs & Dists A | Grandsire Triples | William Short | 0288.0114 |  |
16 | 07/07/1917 | Worcs & Dists A | Plain B Major | William Short | 0339.0218 |  |
17 | 10/04/1919 | Worcs & Dists A | Grandsire Triples | Robert Matthews | 0423.0143 |  |
18 | 04/10/1919 | Worcs & Dists A | Cambridge S Major | Robert Matthews | 0448.0444 |  |
Close this page and return to previous page