= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 28/01/1910 | Stafford AS | Grandsire Triples | Alfred Rowley | 1457.0057 |  |
2 | 19/02/1910 | Stafford AS | Stedman Triples | Herbert Knight | 1459.0079 |  |
3 | 19/05/1910 | Stafford AS | Stedman Triples | James E Groves | 1473.0249 |  |
4 | 11/11/1911 | Stafford AS | Stedman Triples | John Carter | 0035.0578 |  |
5 | 15/10/1912 | Stafford AS | Grandsire Triples | Alfred Rowley | 0084.0275 |  |
6 | 12/11/1912 | Stafford AS | Stedman Triples | John Carter | 0088.0347 |  |
7 | 23/12/1912 | Stafford AS | Grandsire Triples | Alfred Rowley | 0094.0005 |  |
8 | 28/01/1913 | Stafford AS | Plain B Major | John Goodman jnr | 0099.0095 |  |
9 | 08/02/1913 | Stafford AS | Stedman Triples | John Carter | 0100.0112 |  |
10 | 15/03/1913 | Stafford AS | Kent T B Major | Alfred Rowley | 0105.0192 |  |
11 | 20/06/1913 | Stafford AS | Plain B Major | Alfred Rowley | 0121.0022 |  |
12 | 13/09/1913 | Stafford AS | Kent T B Major | Arthur Rowley | 0131.0184 |  |
13 | 28/10/1913 | Stafford AS | Grandsire Triples | Alfred Rowley | 0138.0303 |  |
14 | 11/11/1913 | Stafford AS | Stedman Triples | Samuel Reeves | 0140.0335 |  |
15 | 01/01/1914 | Stafford AS | Grandsire Triples | Alfred Rowley | 0147.0021 |  |
16 | 10/01/1914 | Dudley & Dist G | Kent T B Major | Alfred Rowley | 0148.0041 |  |
17 | 02/05/1914 | Dudley & Dist G | Stedman Triples | Alfred Rowley | 0164.0305 |  |
18 | 12/11/1917 | Stafford AS | Stedman Triples | James E Groves | 0349.0370 |  |
19 | 02/02/1918 | Stafford AS | Stedman Triples | William Fisher | 0360.0043 |  |
20 | 13/07/1918 | Stafford AS | Kent T B Major | Alfred Rowley | 0384.0234 |  |
21 | 09/11/1918 | Stafford AS | Stedman Triples | William Fisher | 0400.0362 |  |
22 | 13/11/1918 | Stafford AS | Stedman Triples | William Fisher | 0401.0371 |  |
23 | 19/11/1919 | Stafford AS | Stedman Triples | James E Groves | 0455.0527 |  |
Close this page and return to previous page