= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 10/08/1912 | St Martin's G | Cambridge S Major | James E Groves | 0074.0104 |  |
2 | 16/08/1912 | St Martin's G | Cambridge S Major | James E Groves | 0075.0120 |  |
3 | 02/09/1912 | St Martin's G | Stedman Triples | James E Groves | 0077.0153 |  |
4 | 21/11/1912 | Non A | Grandsire Triples | Charles Williams | 0089.0364 |  |
5 | 08/10/1913 | St Martin's G | Stedman Triples | Percy O Laflin | 0135.0251 |  |
6 | 14/05/1915 | St Martin's G | Cambridge S Major | Percy O Laflin | 0218.0258 |  |
7 | 15/09/1917 | Midland Counties A | Grandsire Triples | William J Meers | 0340.0298 |  |
8 | 29/09/1917 | Midland Counties A | Grandsire Triples | William G Ellis | 0342.0314 |  |
9 | 02/02/1918 | St Martin's G | Kent T B Major | James E Groves | 0361.0050 |  |
10 | 30/06/1919 | St Martin's G | Grandsire Triples | Albert T Scrivens | 0435.0287 |  |
11 | 17/12/1919 | St Martin's G | Stedman Triples | John Carter | 0459.0004 |  |
Close this page and return to previous page