= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 09/09/1910 | St Martin's G | Stedman Triples | Samuel Grove | 1486.0404 |  |
2 | 06/01/1911 | St Martin's G | Grandsire Triples | Samuel Grove | 1507.0657 |  |
3 | 14/07/1911 | Worcs & Dists A | Stedman Triples | Samuel Grove | 0018.0292 |  |
4 | 16/12/1911 | Worcs & Dists A | Grandsire Triples | Henry Grosvenor | 0040.0661 |  |
5 | 14/04/1913 | Worcs & Dists A | Grandsire Triples | George Pigott | 0109.0262 |  |
6 | 29/11/1913 | St Martin's G | London S Major | Samuel Grove | 0142.0370 |  |
7 | 16/02/1914 | Worcs & Dists A | Kent T B Major | George Pigott | 0154.0135 |  |
8 | 15/11/1918 | Worcs & Dists A | Grandsire Triples | George Pigott | 0401.0371 |  |
9 | 08/02/1919 | Worcs & Dists A | Plain B Major | George Pigott | 0415.0074 |  |
10 | 19/07/1919 | Worcs & Dists A | Plain B Major | George Pigott | 0437.0311 |  |
11 | 11/10/1919 | Worcs & Dists A | D Norwich Court B Major | George Pigott | 0449.0455 |  |
12 | 15/11/1919 | Worcs & Dists A | D Norwich Court B Major | Samuel Grove | 0455.0527 |  |
Close this page and return to previous page