= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 04/03/1911 | Worcs & Dists A | Doubles (11m) | Joseph Pigott | 1514.0043 |  |
| 2 | 13/03/1911 | Worcs & Dists A | Plain B Major | Samuel Grove | 0001.0005 |  |
| 3 | 19/04/1911 | Worcs & Dists A | Grandsire Triples | Joseph Pigott | 0006.0085 |  |
| 4 | 07/11/1911 | Worcs & Dists A | Single Oxford B Triples | Joseph Pigott | 0035.0575 |  |
| 5 | 18/03/1912 | Worcs & Dists A | Minor (7m) | Joseph Pigott | 0053.0195 |  |
| 6 | 22/04/1912 | Worcs & Dists A | Single Oxford B Major | Joseph Pigott | 0058.0275 |  |
| 7 | 30/09/1912 | Worcs & Dists A | Grandsire Triples | George Pigott | 0081.0226 |  |
| 8 | 17/12/1912 | Worcs & Dists A | Single Oxford B Triples | Joseph Pigott | 0093.0430 |  |
| 9 | 13/01/1913 | Worcs & Dists A | Double Oxford B Major | Samuel Grove | 0097.0059 |  |
| 10 | 13/02/1913 | Worcs & Dists A | Stedman Triples | William Page | 0101.0127 |  |
| 11 | 02/06/1913 | Worcs & Dists A | Kent T B Major | George F Swann | 0116.0384 |  |
| 12 | 16/06/1913 | Worcs & Dists A | Plain B Major | George F Swann | 0118.0417 |  |
| 13 | 31/07/1913 | Worcs & Dists A | Single Oxford B Triples | Joseph Pigott | 0125.0087 |  |
| 14 | 01/10/1913 | Worcs & Dists A | D Norwich Court B Major | Joseph Pigott | 0134.0235 |  |
| 15 | 11/11/1913 | Worcs & Dists A | Stedman Triples | Joseph Pigott | 0140.0335 |  |
| 16 | 22/06/1914 | Worcs & Dists A | Forward Major | George F Swann | 0172.0002 |  |
| 17 | 19/01/1918 | Worcs & Dists A | Grandsire Triples | Joseph Pigott | 0358.0026 |  |
| 18 | 23/02/1918 | Worcs & Dists A | Grandsire Triples | Joseph Pigott | 0363.0066 |  |
| 19 | 23/12/1918 | Worcs & Dists A | Grandsire Triples | Joseph Pigott | 0409.0019 |  |
| 20 | 06/01/1919 | Worcs & Dists A | Superlative S Major | Joseph Pigott | 0411.0039 |  |
| 21 | 29/03/1919 | Worcs & Dists A | Stedman Triples | George F Swann | 0423.0143 |  |
Close this page and return to previous page